IIAPDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-04-01 | 0 | 0 | 0 | 0 |
| 2026-04-02 | 0 | 0 | 0 | 0 |
| 2026-04-03 | 23.36 | 23.36 | 0 | 0 |
| 2026-04-04 | 83.65 | 83.65 | 0 | 0 |
| 2026-04-05 | 56.7 | 56.7 | 0 | 0 |
| 2026-04-06 | 100 | 100 | 0 | 0 |
0
0
2026-04-01
0
0
2026-04-02
23.36
23.36
2026-04-03
83.65
83.65
2026-04-04
56.7
56.7
2026-04-05
100
100
2026-04-06