http://irek.ase.md/xmlui/
irek.ase.md
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 100 | 100 | 0 | 0 |
| 2026-03-02 | 100 | 100 | 0 | 0 |
| 2026-03-03 | 100 | 100 | 0 | 0 |
| 2026-03-04 | 91.98 | 91.98 | 0 | 0 |
| 2026-03-05 | 91.42 | 91.42 | 0 | 0 |
| 2026-03-06 | 100 | 100 | 0 | 0 |
| 2026-03-07 | 100 | 100 | 0 | 0 |
| 2026-03-08 | 100 | 100 | 0 | 0 |
| 2026-03-09 | 100 | 100 | 0 | 0 |
| 2026-03-10 | 90.69 | 90.69 | 0 | 0 |
| 2026-03-11 | 100 | 100 | 0 | 0 |
| 2026-03-12 | 100 | 100 | 0 | 0 |
| 2026-03-13 | 100 | 100 | 0 | 0 |
| 2026-03-14 | 100 | 100 | 0 | 0 |
| 2026-03-15 | 98.23 | 98.23 | 0 | 0 |
| 2026-03-16 | 87.32 | 87.32 | 0 | 0 |
| 2026-03-17 | 100 | 100 | 0 | 0 |
| 2026-03-18 | 44.2 | 44.2 | 0 | 0 |
| 2026-03-19 | 26.18 | 26.18 | 0 | 0 |
| 2026-03-20 | 75.07 | 75.07 | 0 | 0 |
| 2026-03-21 | 77.16 | 77.16 | 0 | 0 |
| 2026-03-22 | 91.42 | 91.42 | 0 | 0 |
| 2026-03-23 | 100 | 100 | 0 | 0 |
| 2026-03-24 | 80.45 | 80.45 | 0 | 0 |
| 2026-03-25 | 59.38 | 59.38 | 0 | 0 |
| 2026-03-26 | 65.63 | 65.63 | 0 | 0 |
| 2026-03-27 | 36.53 | 36.53 | 0 | 0 |
| 2026-03-28 | 56.25 | 56.25 | 0 | 0 |
| 2026-03-29 | 59.38 | 59.38 | 0 | 0 |
| 2026-03-30 | 41.67 | 41.67 | 0 | 0 |
| 2026-03-31 | 32.29 | 32.29 | 0 | 0 |
| 2026-04-01 | 85.15 | 85.15 | 0 | 0 |
100
100
2026-03-01
100
100
2026-03-02
100
100
2026-03-03
91.98
91.98
2026-03-04
91.42
91.42
2026-03-05
100
100
2026-03-06
100
100
2026-03-07
100
100
2026-03-08
100
100
2026-03-09
90.69
90.69
2026-03-10
100
100
2026-03-11
100
100
2026-03-12
100
100
2026-03-13
100
100
2026-03-14
98.23
98.23
2026-03-15
87.32
87.32
2026-03-16
100
100
2026-03-17
44.2
44.2
2026-03-18
26.18
26.18
2026-03-19
75.07
75.07
2026-03-20
77.16
77.16
2026-03-21
91.42
91.42
2026-03-22
100
100
2026-03-23
80.45
80.45
2026-03-24
59.38
59.38
2026-03-25
65.63
65.63
2026-03-26
36.53
36.53
2026-03-27
56.25
56.25
2026-03-28
59.38
59.38
2026-03-29
41.67
41.67
2026-03-30
32.29
32.29
2026-03-31
85.15
85.15
2026-04-01