NI4OS-Europe
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-03-01 | 52.78 | 52.78 |
| 2026-03-02 | 52.78 | 52.78 |
| 2026-03-03 | 52.69 | 52.69 |
| 2026-03-04 | 52.5 | 52.5 |
| 2026-03-05 | 51.21 | 51.21 |
| 2026-03-06 | 52.75 | 52.75 |
| 2026-03-07 | 52.58 | 52.58 |
| 2026-03-08 | 52.72 | 52.72 |
| 2026-03-09 | 52.75 | 52.75 |
| 2026-03-10 | 54.32 | 54.32 |
| 2026-03-11 | 53.77 | 53.77 |
| 2026-03-12 | 52.78 | 52.78 |
| 2026-03-13 | 52.75 | 52.75 |
| 2026-03-14 | 52.29 | 52.29 |
| 2026-03-15 | 51.57 | 51.57 |
| 2026-03-16 | 51.55 | 51.55 |
| 2026-03-17 | 52.78 | 52.78 |
| 2026-03-18 | 52.78 | 52.78 |
| 2026-03-19 | 52.75 | 52.75 |
| 2026-03-20 | 52.72 | 52.72 |
| 2026-03-21 | 52.78 | 52.78 |
| 2026-03-22 | 49.91 | 49.91 |
| 2026-03-23 | 48.8 | 48.8 |
| 2026-03-24 | 49.97 | 49.97 |
| 2026-03-25 | 47.75 | 47.75 |
| 2026-03-26 | 48.73 | 48.73 |
| 2026-03-27 | 49.92 | 49.92 |
| 2026-03-28 | 49.94 | 49.94 |
| 2026-03-29 | 49.87 | 49.87 |
| 2026-03-30 | 49.94 | 49.94 |
| 2026-03-31 | 49.89 | 49.89 |
| 2026-04-01 | 50 | 50 |
52.78
52.78
2026-03-01
52.78
52.78
2026-03-02
52.69
52.69
2026-03-03
52.5
52.5
2026-03-04
51.21
51.21
2026-03-05
52.75
52.75
2026-03-06
52.58
52.58
2026-03-07
52.72
52.72
2026-03-08
52.75
52.75
2026-03-09
54.32
54.32
2026-03-10
53.77
53.77
2026-03-11
52.78
52.78
2026-03-12
52.75
52.75
2026-03-13
52.29
52.29
2026-03-14
51.57
51.57
2026-03-15
51.55
51.55
2026-03-16
52.78
52.78
2026-03-17
52.78
52.78
2026-03-18
52.75
52.75
2026-03-19
52.72
52.72
2026-03-20
52.78
52.78
2026-03-21
49.91
49.91
2026-03-22
48.8
48.8
2026-03-23
49.97
49.97
2026-03-24
47.75
47.75
2026-03-25
48.73
48.73
2026-03-26
49.92
49.92
2026-03-27
49.94
49.94
2026-03-28
49.87
49.87
2026-03-29
49.94
49.94
2026-03-30
49.89
49.89
2026-03-31
50
50
2026-04-01