UKIMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 0 | 0 | 0 | 0 |
| 2026-02-02 | 97.67 | 97.67 | 0 | 0 |
| 2026-02-03 | 69.06 | 69.06 | 0 | 0 |
| 2026-02-04 | 64.41 | 64.41 | 0 | 0 |
| 2026-02-05 | 97.92 | 97.92 | 0 | 0 |
| 2026-02-06 | 97.92 | 97.92 | 0 | 0 |
| 2026-02-07 | 79.61 | 79.61 | 0 | 0 |
| 2026-02-08 | 0 | 0 | 0 | 0 |
| 2026-02-09 | 38.61 | 38.61 | 0 | 0 |
| 2026-02-10 | 79.97 | 79.97 | 0 | 0 |
| 2026-02-11 | 86.59 | 86.59 | 0 | 0 |
| 2026-02-12 | 90.85 | 90.85 | 0 | 0 |
| 2026-02-13 | 96.93 | 96.93 | 0 | 0 |
| 2026-02-14 | 88.92 | 88.92 | 0 | 0 |
| 2026-02-15 | 0 | 0 | 0 | 0 |
| 2026-02-16 | 0 | 0 | 0 | 0 |
| 2026-02-17 | 11.49 | 11.49 | 0 | 0 |
| 2026-02-18 | 0 | 0 | 0 | 0 |
| 2026-02-19 | 0 | 0 | 0 | 0 |
| 2026-02-20 | 0 | 0 | 0 | 0 |
| 2026-02-21 | 0 | 0 | 0 | 0 |
| 2026-02-22 | 0 | 0 | 0 | 0 |
| 2026-02-23 | 0 | 0 | 0 | 0 |
| 2026-02-24 | 0 | 0 | 0 | 0 |
| 2026-02-25 | 0 | 0 | 0 | 0 |
| 2026-02-26 | 0 | 0 | 0 | 0 |
| 2026-02-27 | 0 | 0 | 0 | 0 |
| 2026-02-28 | 0 | 0 | 0 | 0 |
| 2026-03-01 | 0 | 0 | 0 | 0 |
0
0
2026-02-01
97.67
97.67
2026-02-02
69.06
69.06
2026-02-03
64.41
64.41
2026-02-04
97.92
97.92
2026-02-05
97.92
97.92
2026-02-06
79.61
79.61
2026-02-07
0
0
2026-02-08
38.61
38.61
2026-02-09
79.97
79.97
2026-02-10
86.59
86.59
2026-02-11
90.85
90.85
2026-02-12
96.93
96.93
2026-02-13
88.92
88.92
2026-02-14
0
0
2026-02-15
0
0
2026-02-16
11.49
11.49
2026-02-17
0
0
2026-02-18
0
0
2026-02-19
0
0
2026-02-20
0
0
2026-02-21
0
0
2026-02-22
0
0
2026-02-23
0
0
2026-02-24
0
0
2026-02-25
0
0
2026-02-26
0
0
2026-02-27
0
0
2026-02-28
0
0
2026-03-01