SZTEDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 100 | 100 | 0 | 0 |
| 2026-02-02 | 100 | 100 | 0 | 0 |
| 2026-02-03 | 98.96 | 98.96 | 0 | 0 |
| 2026-02-04 | 100 | 100 | 0 | 0 |
| 2026-02-05 | 100 | 100 | 0 | 0 |
| 2026-02-06 | 100 | 100 | 0 | 0 |
| 2026-02-07 | 98.96 | 98.96 | 0 | 0 |
| 2026-02-08 | 100 | 100 | 0 | 0 |
| 2026-02-09 | 100 | 100 | 0 | 0 |
| 2026-02-10 | 97.92 | 97.92 | 0 | 0 |
| 2026-02-11 | 97.92 | 97.92 | 0 | 0 |
| 2026-02-12 | 100 | 100 | 0 | 0 |
| 2026-02-13 | 100 | 100 | 0 | 0 |
| 2026-02-14 | 98.96 | 98.96 | 0 | 0 |
| 2026-02-15 | 100 | 100 | 0 | 0 |
| 2026-02-16 | 100 | 100 | 0 | 0 |
| 2026-02-17 | 100 | 100 | 0 | 0 |
| 2026-02-18 | 100 | 100 | 0 | 0 |
| 2026-02-19 | 100 | 100 | 0 | 0 |
| 2026-02-20 | 100 | 100 | 0 | 0 |
| 2026-02-21 | 96.87 | 96.87 | 0 | 0 |
| 2026-02-22 | 100 | 100 | 0 | 0 |
| 2026-02-23 | 100 | 100 | 0 | 0 |
| 2026-02-24 | 98.96 | 98.96 | 0 | 0 |
| 2026-02-25 | 100 | 100 | 0 | 0 |
| 2026-02-26 | 100 | 100 | 0 | 0 |
| 2026-02-27 | 100 | 100 | 0 | 0 |
| 2026-02-28 | 96.88 | 96.88 | 0 | 0 |
| 2026-03-01 | 100 | 100 | 0 | 0 |
100
100
2026-02-01
100
100
2026-02-02
98.96
98.96
2026-02-03
100
100
2026-02-04
100
100
2026-02-05
100
100
2026-02-06
98.96
98.96
2026-02-07
100
100
2026-02-08
100
100
2026-02-09
97.92
97.92
2026-02-10
97.92
97.92
2026-02-11
100
100
2026-02-12
100
100
2026-02-13
98.96
98.96
2026-02-14
100
100
2026-02-15
100
100
2026-02-16
100
100
2026-02-17
100
100
2026-02-18
100
100
2026-02-19
100
100
2026-02-20
96.87
96.87
2026-02-21
100
100
2026-02-22
100
100
2026-02-23
98.96
98.96
2026-02-24
100
100
2026-02-25
100
100
2026-02-26
100
100
2026-02-27
96.88
96.88
2026-02-28
100
100
2026-03-01