NI4OS-Europe
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 52.78 | 52.78 |
| 2026-02-02 | 55.49 | 55.49 |
| 2026-02-03 | 54.67 | 54.67 |
| 2026-02-04 | 54.57 | 54.57 |
| 2026-02-05 | 55.5 | 55.5 |
| 2026-02-06 | 55.5 | 55.5 |
| 2026-02-07 | 54.96 | 54.96 |
| 2026-02-08 | 52.78 | 52.78 |
| 2026-02-09 | 53.7 | 53.7 |
| 2026-02-10 | 54.94 | 54.94 |
| 2026-02-11 | 55.01 | 55.01 |
| 2026-02-12 | 55.3 | 55.3 |
| 2026-02-13 | 55.47 | 55.47 |
| 2026-02-14 | 55.22 | 55.22 |
| 2026-02-15 | 52.78 | 52.78 |
| 2026-02-16 | 52.78 | 52.78 |
| 2026-02-17 | 53.1 | 53.1 |
| 2026-02-18 | 52.73 | 52.73 |
| 2026-02-19 | 52.63 | 52.63 |
| 2026-02-20 | 52.75 | 52.75 |
| 2026-02-21 | 52.69 | 52.69 |
| 2026-02-22 | 52.78 | 52.78 |
| 2026-02-23 | 52.75 | 52.75 |
| 2026-02-24 | 52.72 | 52.72 |
| 2026-02-25 | 52.75 | 52.75 |
| 2026-02-26 | 52.72 | 52.72 |
| 2026-02-27 | 52.75 | 52.75 |
| 2026-02-28 | 52.64 | 52.64 |
| 2026-03-01 | 52.78 | 52.78 |
52.78
52.78
2026-02-01
55.49
55.49
2026-02-02
54.67
54.67
2026-02-03
54.57
54.57
2026-02-04
55.5
55.5
2026-02-05
55.5
55.5
2026-02-06
54.96
54.96
2026-02-07
52.78
52.78
2026-02-08
53.7
53.7
2026-02-09
54.94
54.94
2026-02-10
55.01
55.01
2026-02-11
55.3
55.3
2026-02-12
55.47
55.47
2026-02-13
55.22
55.22
2026-02-14
52.78
52.78
2026-02-15
52.78
52.78
2026-02-16
53.1
53.1
2026-02-17
52.73
52.73
2026-02-18
52.63
52.63
2026-02-19
52.75
52.75
2026-02-20
52.69
52.69
2026-02-21
52.78
52.78
2026-02-22
52.75
52.75
2026-02-23
52.72
52.72
2026-02-24
52.75
52.75
2026-02-25
52.72
52.72
2026-02-26
52.75
52.75
2026-02-27
52.64
52.64
2026-02-28
52.78
52.78
2026-03-01