ATHENADETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 39.58 | 39.58 | 0 | 0 |
| 2026-01-02 | 55.2 | 55.2 | 0 | 0 |
| 2026-01-03 | 27.08 | 27.08 | 0 | 0 |
| 2026-01-04 | 33.33 | 33.33 | 0 | 0 |
| 2026-01-05 | 31.25 | 31.25 | 0 | 0 |
| 2026-01-06 | 38.54 | 38.54 | 0 | 0 |
| 2026-01-07 | 56.25 | 56.25 | 0 | 0 |
| 2026-01-08 | 64.34 | 64.34 | 0 | 0 |
| 2026-01-09 | 80.45 | 80.45 | 0 | 0 |
| 2026-01-10 | 78.13 | 78.13 | 0 | 0 |
| 2026-01-11 | 27.08 | 27.08 | 0 | 0 |
| 2026-01-12 | 31.25 | 31.25 | 0 | 0 |
| 2026-01-13 | 37.5 | 37.5 | 0 | 0 |
| 2026-01-14 | 36.52 | 36.52 | 0 | 0 |
| 2026-01-15 | 0 | 0 | 0 | 0 |
| 2026-01-16 | 0 | 0 | 0 | 0 |
| 2026-01-17 | 0 | 0 | 0 | 0 |
| 2026-01-18 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 0 | 0 | 0 | 0 |
| 2026-01-21 | 0 | 0 | 0 | 0 |
| 2026-01-22 | 0 | 0 | 0 | 0 |
| 2026-01-23 | 0 | 0 | 0 | 0 |
| 2026-01-24 | 0 | 0 | 0 | 0 |
| 2026-01-25 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 0 | 0 | 0 | 0 |
| 2026-01-27 | 0 | 0 | 0 | 0 |
| 2026-01-28 | 0 | 0 | 0 | 0 |
| 2026-01-29 | 0 | 0 | 0 | 0 |
| 2026-01-30 | 0 | 0 | 0 | 0 |
| 2026-01-31 | 0 | 0 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 |
39.58
39.58
2026-01-01
55.2
55.2
2026-01-02
27.08
27.08
2026-01-03
33.33
33.33
2026-01-04
31.25
31.25
2026-01-05
38.54
38.54
2026-01-06
56.25
56.25
2026-01-07
64.34
64.34
2026-01-08
80.45
80.45
2026-01-09
78.13
78.13
2026-01-10
27.08
27.08
2026-01-11
31.25
31.25
2026-01-12
37.5
37.5
2026-01-13
36.52
36.52
2026-01-14
0
0
2026-01-15
0
0
2026-01-16
0
0
2026-01-17
0
0
2026-01-18
0
0
2026-01-19
0
0
2026-01-20
0
0
2026-01-21
0
0
2026-01-22
0
0
2026-01-23
0
0
2026-01-24
0
0
2026-01-25
0
0
2026-01-26
0
0
2026-01-27
0
0
2026-01-28
0
0
2026-01-29
0
0
2026-01-30
0
0
2026-01-31
0
0
2026-02-01