NI4OS-Europe
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 53.88 | 53.88 |
| 2026-01-02 | 54.69 | 54.69 |
| 2026-01-03 | 53.47 | 53.47 |
| 2026-01-04 | 53.7 | 53.7 |
| 2026-01-05 | 54.95 | 54.95 |
| 2026-01-06 | 53.85 | 53.85 |
| 2026-01-07 | 55.14 | 55.14 |
| 2026-01-08 | 54.99 | 54.99 |
| 2026-01-09 | 54.95 | 54.95 |
| 2026-01-10 | 54.95 | 54.95 |
| 2026-01-11 | 53.53 | 53.53 |
| 2026-01-12 | 56.02 | 56.02 |
| 2026-01-13 | 54.14 | 54.14 |
| 2026-01-14 | 55.35 | 55.35 |
| 2026-01-15 | 53.05 | 53.05 |
| 2026-01-16 | 53.7 | 53.7 |
| 2026-01-17 | 54.83 | 54.83 |
| 2026-01-18 | 53.66 | 53.66 |
| 2026-01-19 | 52.78 | 52.78 |
| 2026-01-20 | 54.37 | 54.37 |
| 2026-01-21 | 55.36 | 55.36 |
| 2026-01-22 | 55.15 | 55.15 |
| 2026-01-23 | 54.52 | 54.52 |
| 2026-01-24 | 54.29 | 54.29 |
| 2026-01-25 | 52.69 | 52.69 |
| 2026-01-26 | 53.01 | 53.01 |
| 2026-01-27 | 54.28 | 54.28 |
| 2026-01-28 | 55.15 | 55.15 |
| 2026-01-29 | 55.41 | 55.41 |
| 2026-01-30 | 55.48 | 55.48 |
| 2026-01-31 | 55.07 | 55.07 |
| 2026-02-01 | 52.78 | 52.78 |
53.88
53.88
2026-01-01
54.69
54.69
2026-01-02
53.47
53.47
2026-01-03
53.7
53.7
2026-01-04
54.95
54.95
2026-01-05
53.85
53.85
2026-01-06
55.14
55.14
2026-01-07
54.99
54.99
2026-01-08
54.95
54.95
2026-01-09
54.95
54.95
2026-01-10
53.53
53.53
2026-01-11
56.02
56.02
2026-01-12
54.14
54.14
2026-01-13
55.35
55.35
2026-01-14
53.05
53.05
2026-01-15
53.7
53.7
2026-01-16
54.83
54.83
2026-01-17
53.66
53.66
2026-01-18
52.78
52.78
2026-01-19
54.37
54.37
2026-01-20
55.36
55.36
2026-01-21
55.15
55.15
2026-01-22
54.52
54.52
2026-01-23
54.29
54.29
2026-01-24
52.69
52.69
2026-01-25
53.01
53.01
2026-01-26
54.28
54.28
2026-01-27
55.15
55.15
2026-01-28
55.41
55.41
2026-01-29
55.48
55.48
2026-01-30
55.07
55.07
2026-01-31
52.78
52.78
2026-02-01