NI4OS-Europe
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 55.38 | 55.38 |
| 2025-12-02 | 55.93 | 55.93 |
| 2025-12-03 | 54.44 | 54.44 |
| 2025-12-04 | 54.43 | 54.43 |
| 2025-12-05 | 56.37 | 56.37 |
| 2025-12-06 | 54.73 | 54.73 |
| 2025-12-07 | 54.43 | 54.43 |
| 2025-12-08 | 53.73 | 53.73 |
| 2025-12-09 | 55.72 | 55.72 |
| 2025-12-10 | 55.9 | 55.9 |
| 2025-12-11 | 56.19 | 56.19 |
| 2025-12-12 | 56.39 | 56.39 |
| 2025-12-13 | 56.35 | 56.35 |
| 2025-12-14 | 53.65 | 53.65 |
| 2025-12-15 | 54.86 | 54.86 |
| 2025-12-16 | 56.71 | 56.71 |
| 2025-12-17 | 55.02 | 55.02 |
| 2025-12-18 | 55.66 | 55.66 |
| 2025-12-19 | 56.14 | 56.14 |
| 2025-12-20 | 55.91 | 55.91 |
| 2025-12-21 | 54 | 54 |
| 2025-12-22 | 54.53 | 54.53 |
| 2025-12-23 | 56.32 | 56.32 |
| 2025-12-24 | 55.23 | 55.23 |
| 2025-12-25 | 55.43 | 55.43 |
| 2025-12-26 | 55.58 | 55.58 |
| 2025-12-27 | 56.63 | 56.63 |
| 2025-12-28 | 55.49 | 55.49 |
| 2025-12-29 | 57.81 | 57.81 |
| 2025-12-30 | 57.48 | 57.48 |
| 2025-12-31 | 56.61 | 56.61 |
| 2026-01-01 | 53.88 | 53.88 |
55.38
55.38
2025-12-01
55.93
55.93
2025-12-02
54.44
54.44
2025-12-03
54.43
54.43
2025-12-04
56.37
56.37
2025-12-05
54.73
54.73
2025-12-06
54.43
54.43
2025-12-07
53.73
53.73
2025-12-08
55.72
55.72
2025-12-09
55.9
55.9
2025-12-10
56.19
56.19
2025-12-11
56.39
56.39
2025-12-12
56.35
56.35
2025-12-13
53.65
53.65
2025-12-14
54.86
54.86
2025-12-15
56.71
56.71
2025-12-16
55.02
55.02
2025-12-17
55.66
55.66
2025-12-18
56.14
56.14
2025-12-19
55.91
55.91
2025-12-20
54
54
2025-12-21
54.53
54.53
2025-12-22
56.32
56.32
2025-12-23
55.23
55.23
2025-12-24
55.43
55.43
2025-12-25
55.58
55.58
2025-12-26
56.63
56.63
2025-12-27
55.49
55.49
2025-12-28
57.81
57.81
2025-12-29
57.48
57.48
2025-12-30
56.61
56.61
2025-12-31
53.88
53.88
2026-01-01