UNIKGDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 40.67 | 40.67 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 100 | 100 | 0 | 0 |
2025-06-04 | 100 | 100 | 0 | 0 |
2025-06-05 | 84.41 | 84.41 | 0 | 0 |
2025-06-06 | 25.76 | 25.76 | 0 | 0 |
2025-06-07 | 96.94 | 96.94 | 0 | 0 |
2025-06-08 | 92.78 | 92.78 | 0 | 0 |
2025-06-09 | 100 | 100 | 0 | 0 |
2025-06-10 | 94.86 | 94.86 | 0 | 0 |
2025-06-11 | 97.98 | 97.98 | 0 | 0 |
2025-06-12 | 98.96 | 98.96 | 0 | 0 |
2025-06-13 | 89.65 | 89.65 | 0 | 0 |
2025-06-14 | 100 | 100 | 0 | 0 |
2025-06-15 | 98.96 | 98.96 | 0 | 0 |
2025-06-16 | 94.86 | 94.86 | 0 | 0 |
2025-06-17 | 100 | 100 | 0 | 0 |
40.67
40.67
2025-06-01
100
100
2025-06-02
100
100
2025-06-03
100
100
2025-06-04
84.41
84.41
2025-06-05
25.76
25.76
2025-06-06
96.94
96.94
2025-06-07
92.78
92.78
2025-06-08
100
100
2025-06-09
94.86
94.86
2025-06-10
97.98
97.98
2025-06-11
98.96
98.96
2025-06-12
89.65
89.65
2025-06-13
100
100
2025-06-14
98.96
98.96
2025-06-15
94.86
94.86
2025-06-16
100
100
2025-06-17