UGDDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 94.86 | 94.86 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 100 | 100 | 0 | 0 |
2025-06-04 | 97.98 | 97.98 | 0 | 0 |
2025-06-05 | 100 | 100 | 0 | 0 |
2025-06-06 | 96.94 | 96.94 | 0 | 0 |
2025-06-07 | 100 | 100 | 0 | 0 |
2025-06-08 | 100 | 100 | 0 | 0 |
2025-06-09 | 100 | 100 | 0 | 0 |
2025-06-10 | 99.03 | 99.03 | 0 | 0 |
2025-06-11 | 100 | 100 | 0 | 0 |
2025-06-12 | 99.02 | 99.02 | 0 | 0 |
2025-06-13 | 99.27 | 99.27 | 0 | 0 |
2025-06-14 | 99.76 | 99.76 | 0 | 0 |
2025-06-15 | 100 | 100 | 0 | 0 |
2025-06-16 | 100 | 100 | 0 | 0 |
2025-06-17 | 100 | 100 | 0 | 0 |
94.86
94.86
2025-06-01
100
100
2025-06-02
100
100
2025-06-03
97.98
97.98
2025-06-04
100
100
2025-06-05
96.94
96.94
2025-06-06
100
100
2025-06-07
100
100
2025-06-08
100
100
2025-06-09
99.03
99.03
2025-06-10
100
100
2025-06-11
99.02
99.02
2025-06-12
99.27
99.27
2025-06-13
99.76
99.76
2025-06-14
100
100
2025-06-15
100
100
2025-06-16
100
100
2025-06-17