UKIMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 93.02 | 93.02 | 0 | 0 |
2025-04-02 | 64.34 | 64.34 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 93.02 | 93.02 | 0 | 0 |
2025-04-05 | 49.03 | 49.03 | 0 | 0 |
2025-04-06 | 0 | 0 | 0 | 0 |
2025-04-07 | 47.68 | 47.68 | 0 | 0 |
2025-04-08 | 100 | 100 | 0 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 86.83 | 86.83 | 0 | 0 |
2025-04-11 | 93.54 | 93.54 | 0 | 0 |
2025-04-12 | 93.02 | 93.02 | 0 | 0 |
2025-04-13 | 20.59 | 20.59 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 93.82 | 93.82 | 0 | 0 |
2025-04-16 | 93.02 | 93.02 | 0 | 0 |
2025-04-17 | 56.7 | 56.7 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 94.06 | 94.06 | 0 | 0 |
2025-04-20 | 0 | 0 | 0 | 0 |
2025-04-21 | 0 | 0 | 0 | 0 |
2025-04-22 | 56.7 | 56.7 | 0 | 0 |
2025-04-23 | 90.69 | 90.69 | 0 | 0 |
2025-04-24 | 87.81 | 87.81 | 0 | 0 |
2025-04-25 | 68.5 | 68.5 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 39.63 | 39.63 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 93.01 | 93.01 | 0 | 0 |
2025-04-30 | 49.98 | 49.98 | 0 | 0 |
2025-05-01 | 90.03 | 90.03 | 0 | 0 |
93.02
93.02
2025-04-01
64.34
64.34
2025-04-02
100
100
2025-04-03
93.02
93.02
2025-04-04
49.03
49.03
2025-04-05
0
0
2025-04-06
47.68
47.68
2025-04-07
100
100
2025-04-08
100
100
2025-04-09
86.83
86.83
2025-04-10
93.54
93.54
2025-04-11
93.02
93.02
2025-04-12
20.59
20.59
2025-04-13
100
100
2025-04-14
93.82
93.82
2025-04-15
93.02
93.02
2025-04-16
56.7
56.7
2025-04-17
100
100
2025-04-18
94.06
94.06
2025-04-19
0
0
2025-04-20
0
0
2025-04-21
56.7
56.7
2025-04-22
90.69
90.69
2025-04-23
87.81
87.81
2025-04-24
68.5
68.5
2025-04-25
100
100
2025-04-26
39.63
39.63
2025-04-27
100
100
2025-04-28
93.01
93.01
2025-04-29
49.98
49.98
2025-04-30
90.03
90.03
2025-05-01