http://irek.ase.md/xmlui/
irek.ase.md
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 100 | 100 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 100 | 100 | 0 | 0 |
2025-04-07 | 100 | 100 | 0 | 0 |
2025-04-08 | 100 | 100 | 0 | 0 |
2025-04-09 | 95.9 | 95.9 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 100 | 100 | 0 | 0 |
2025-04-12 | 100 | 100 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 100 | 100 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 100 | 100 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 100 | 100 | 0 | 0 |
2025-04-20 | 100 | 100 | 0 | 0 |
2025-04-21 | 100 | 100 | 0 | 0 |
2025-04-22 | 100 | 100 | 0 | 0 |
2025-04-23 | 100 | 100 | 0 | 0 |
2025-04-24 | 98.96 | 98.96 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 100 | 100 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 100 | 100 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 100 | 100 | 0 | 0 |
https://repository.usmf.md
repository.usmf.md
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 69.06 | 69.06 | 0 | 0 |
2025-04-05 | 33.09 | 33.09 | 0 | 0 |
2025-04-06 | 87.57 | 87.57 | 0 | 0 |
2025-04-07 | 86.53 | 86.53 | 0 | 0 |
2025-04-08 | 88.61 | 88.61 | 0 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 100 | 100 | 0 | 0 |
2025-04-12 | 100 | 100 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 81.32 | 81.32 | 0 | 0 |
2025-04-16 | 81.32 | 81.32 | 0 | 0 |
2025-04-17 | 49.03 | 49.03 | 0 | 0 |
2025-04-18 | 86.83 | 86.83 | 0 | 0 |
2025-04-19 | 70.66 | 70.66 | 0 | 0 |
2025-04-20 | 72.98 | 72.98 | 0 | 0 |
2025-04-21 | 79.23 | 79.23 | 0 | 0 |
2025-04-22 | 100 | 100 | 0 | 0 |
2025-04-23 | 75.07 | 75.07 | 0 | 0 |
2025-04-24 | 93.82 | 93.82 | 0 | 0 |
2025-04-25 | 81.32 | 81.32 | 0 | 0 |
2025-04-26 | 78.19 | 78.19 | 0 | 0 |
2025-04-27 | 81.32 | 81.32 | 0 | 0 |
2025-04-28 | 88.85 | 88.85 | 0 | 0 |
2025-04-29 | 77.95 | 77.95 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 100 | 100 | 0 | 0 |
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
100
100
2025-04-04
100
100
2025-04-05
100
100
2025-04-06
100
100
2025-04-07
100
100
2025-04-08
95.9
95.9
2025-04-09
100
100
2025-04-10
100
100
2025-04-11
100
100
2025-04-12
100
100
2025-04-13
100
100
2025-04-14
100
100
2025-04-15
100
100
2025-04-16
100
100
2025-04-17
100
100
2025-04-18
100
100
2025-04-19
100
100
2025-04-20
100
100
2025-04-21
100
100
2025-04-22
100
100
2025-04-23
98.96
98.96
2025-04-24
100
100
2025-04-25
100
100
2025-04-26
100
100
2025-04-27
100
100
2025-04-28
100
100
2025-04-29
100
100
2025-04-30
100
100
2025-05-01
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
69.06
69.06
2025-04-04
33.09
33.09
2025-04-05
87.57
87.57
2025-04-06
86.53
86.53
2025-04-07
88.61
88.61
2025-04-08
100
100
2025-04-09
100
100
2025-04-10
100
100
2025-04-11
100
100
2025-04-12
100
100
2025-04-13
100
100
2025-04-14
81.32
81.32
2025-04-15
81.32
81.32
2025-04-16
49.03
49.03
2025-04-17
86.83
86.83
2025-04-18
70.66
70.66
2025-04-19
72.98
72.98
2025-04-20
79.23
79.23
2025-04-21
100
100
2025-04-22
75.07
75.07
2025-04-23
93.82
93.82
2025-04-24
81.32
81.32
2025-04-25
78.19
78.19
2025-04-26
81.32
81.32
2025-04-27
88.85
88.85
2025-04-28
77.95
77.95
2025-04-29
100
100
2025-04-30
100
100
2025-05-01