UKIMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 0 | 0 | 0 | 0 |
2025-03-02 | 0 | 0 | 0 | 0 |
2025-03-03 | 58.09 | 58.09 | 0 | 0 |
2025-03-04 | 100 | 100 | 0 | 0 |
2025-03-05 | 100 | 100 | 0 | 0 |
2025-03-06 | 100 | 100 | 0 | 0 |
2025-03-07 | 96.94 | 96.94 | 0 | 0 |
2025-03-08 | 99.03 | 99.03 | 0 | 0 |
2025-03-09 | 97.18 | 97.18 | 0 | 0 |
2025-03-10 | 45.59 | 45.59 | 0 | 0 |
2025-03-11 | 100 | 100 | 0 | 0 |
2025-03-12 | 100 | 100 | 0 | 0 |
2025-03-13 | 100 | 100 | 0 | 0 |
2025-03-14 | 49.27 | 49.27 | 0 | 0 |
2025-03-15 | 0 | 0 | 0 | 0 |
2025-03-16 | 23.72 | 23.72 | 0 | 0 |
2025-03-17 | 100 | 100 | 0 | 0 |
2025-03-18 | 100 | 100 | 0 | 0 |
2025-03-19 | 100 | 100 | 0 | 0 |
2025-03-20 | 100 | 100 | 0 | 0 |
2025-03-21 | 93.08 | 93.08 | 0 | 0 |
2025-03-22 | 8.09 | 8.09 | 0 | 0 |
2025-03-23 | 98.22 | 98.22 | 0 | 0 |
2025-03-24 | 53.93 | 53.93 | 0 | 0 |
2025-03-25 | 100 | 100 | 0 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 100 | 100 | 0 | 0 |
2025-03-28 | 100 | 100 | 0 | 0 |
2025-03-29 | 97.18 | 97.18 | 0 | 0 |
2025-03-30 | 0 | 0 | 0 | 0 |
2025-03-31 | 66.65 | 66.65 | 0 | 0 |
2025-04-01 | 93.02 | 93.02 | 0 | 0 |
0
0
2025-03-01
0
0
2025-03-02
58.09
58.09
2025-03-03
100
100
2025-03-04
100
100
2025-03-05
100
100
2025-03-06
96.94
96.94
2025-03-07
99.03
99.03
2025-03-08
97.18
97.18
2025-03-09
45.59
45.59
2025-03-10
100
100
2025-03-11
100
100
2025-03-12
100
100
2025-03-13
49.27
49.27
2025-03-14
0
0
2025-03-15
23.72
23.72
2025-03-16
100
100
2025-03-17
100
100
2025-03-18
100
100
2025-03-19
100
100
2025-03-20
93.08
93.08
2025-03-21
8.09
8.09
2025-03-22
98.22
98.22
2025-03-23
53.93
53.93
2025-03-24
100
100
2025-03-25
100
100
2025-03-26
100
100
2025-03-27
100
100
2025-03-28
97.18
97.18
2025-03-29
0
0
2025-03-30
66.65
66.65
2025-03-31
93.02
93.02
2025-04-01