UKIMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 6.56 | 6.56 | 0 | 0 |
2025-02-02 | 15.38 | 15.38 | 0 | 0 |
2025-02-03 | 47.04 | 47.04 | 0 | 0 |
2025-02-04 | 81.38 | 81.38 | 0 | 0 |
2025-02-05 | 76.42 | 76.42 | 0 | 0 |
2025-02-06 | 84.3 | 84.3 | 0 | 0 |
2025-02-07 | 11.83 | 11.83 | 0 | 0 |
2025-02-08 | 0 | 0 | 0 | 0 |
2025-02-09 | 27.92 | 27.92 | 0 | 0 |
2025-02-10 | 90.76 | 90.76 | 0 | 0 |
2025-02-11 | 98.88 | 98.88 | 10 | 0 |
2025-02-12 | 98.99 | 98.99 | 0 | 0 |
2025-02-13 | 95.87 | 95.87 | 0 | 0 |
2025-02-14 | 87.77 | 87.77 | 0 | 0 |
2025-02-15 | 95.83 | 95.83 | 0 | 0 |
2025-02-16 | 22.38 | 22.38 | 0 | 0 |
2025-02-17 | 82.12 | 82.12 | 0 | 0 |
2025-02-18 | 98.99 | 98.99 | 0 | 0 |
2025-02-19 | 32.67 | 32.67 | 0 | 0 |
2025-02-20 | 64.38 | 64.38 | 0 | 0 |
2025-02-21 | 92.78 | 92.78 | 0 | 0 |
2025-02-22 | 95.9 | 95.9 | 0 | 0 |
2025-02-23 | 34.85 | 34.85 | 0 | 0 |
2025-02-24 | 87.43 | 87.43 | 0 | 0 |
2025-02-25 | 100 | 100 | 0 | 0 |
2025-02-26 | 100 | 100 | 0 | 0 |
2025-02-27 | 100 | 100 | 0 | 0 |
2025-02-28 | 97.18 | 97.18 | 0 | 0 |
2025-03-01 | 0 | 0 | 0 | 0 |
6.56
6.56
2025-02-01
15.38
15.38
2025-02-02
47.04
47.04
2025-02-03
81.38
81.38
2025-02-04
76.42
76.42
2025-02-05
84.3
84.3
2025-02-06
11.83
11.83
2025-02-07
0
0
2025-02-08
27.92
27.92
2025-02-09
90.76
90.76
2025-02-10
98.88
98.88
2025-02-11
98.99
98.99
2025-02-12
95.87
95.87
2025-02-13
87.77
87.77
2025-02-14
95.83
95.83
2025-02-15
22.38
22.38
2025-02-16
82.12
82.12
2025-02-17
98.99
98.99
2025-02-18
32.67
32.67
2025-02-19
64.38
64.38
2025-02-20
92.78
92.78
2025-02-21
95.9
95.9
2025-02-22
34.85
34.85
2025-02-23
87.43
87.43
2025-02-24
100
100
2025-02-25
100
100
2025-02-26
100
100
2025-02-27
97.18
97.18
2025-02-28
0
0
2025-03-01