ATHENADETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 78.12 | 78.12 | 0 | 0 |
2025-02-02 | 65.63 | 65.63 | 0 | 0 |
2025-02-03 | 34.38 | 34.38 | 0 | 0 |
2025-02-04 | 40.63 | 40.63 | 0 | 0 |
2025-02-05 | 24.31 | 24.31 | 0 | 0 |
2025-02-06 | 0 | 0 | 0 | 0 |
2025-02-07 | 0 | 0 | 0 | 0 |
2025-02-08 | 0 | 0 | 0 | 0 |
2025-02-09 | 0 | 0 | 0 | 0 |
2025-02-10 | 32.29 | 32.29 | 0 | 0 |
2025-02-11 | 45.83 | 45.83 | 0 | 0 |
2025-02-12 | 72.92 | 72.92 | 0 | 0 |
2025-02-13 | 62.5 | 62.5 | 0 | 0 |
2025-02-14 | 31.25 | 31.25 | 0 | 0 |
2025-02-15 | 43.75 | 43.75 | 0 | 0 |
2025-02-16 | 27.08 | 27.08 | 0 | 0 |
2025-02-17 | 21.88 | 21.88 | 0 | 0 |
2025-02-18 | 28.13 | 28.13 | 0 | 0 |
2025-02-19 | 26.04 | 26.04 | 0 | 0 |
2025-02-20 | 27.08 | 27.08 | 0 | 0 |
2025-02-21 | 36.46 | 36.46 | 0 | 0 |
2025-02-22 | 45.83 | 45.83 | 0 | 0 |
2025-02-23 | 75 | 75 | 0 | 0 |
2025-02-24 | 61.46 | 61.46 | 0 | 0 |
2025-02-25 | 34.38 | 34.38 | 0 | 0 |
2025-02-26 | 47.92 | 47.92 | 0 | 0 |
2025-02-27 | 23.96 | 23.96 | 0 | 0 |
2025-02-28 | 19.79 | 19.79 | 0 | 0 |
2025-03-01 | 26.04 | 26.04 | 0 | 0 |
78.12
78.12
2025-02-01
65.63
65.63
2025-02-02
34.38
34.38
2025-02-03
40.63
40.63
2025-02-04
24.31
24.31
2025-02-05
0
0
2025-02-06
0
0
2025-02-07
0
0
2025-02-08
0
0
2025-02-09
32.29
32.29
2025-02-10
45.83
45.83
2025-02-11
72.92
72.92
2025-02-12
62.5
62.5
2025-02-13
31.25
31.25
2025-02-14
43.75
43.75
2025-02-15
27.08
27.08
2025-02-16
21.88
21.88
2025-02-17
28.13
28.13
2025-02-18
26.04
26.04
2025-02-19
27.08
27.08
2025-02-20
36.46
36.46
2025-02-21
45.83
45.83
2025-02-22
75
75
2025-02-23
61.46
61.46
2025-02-24
34.38
34.38
2025-02-25
47.92
47.92
2025-02-26
23.96
23.96
2025-02-27
19.79
19.79
2025-02-28
26.04
26.04
2025-03-01