UKIMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 44.13 | 44.13 | 0 | 0 |
2024-12-02 | 61.22 | 61.22 | 0 | 0 |
2024-12-03 | 59.44 | 59.44 | 0 | 0 |
2024-12-04 | 60.79 | 60.79 | 0 | 0 |
2024-12-05 | 64.34 | 64.34 | 0 | 0 |
2024-12-06 | 54.51 | 54.51 | 0 | 0 |
2024-12-07 | 50.77 | 50.77 | 0 | 0 |
2024-12-08 | 32.67 | 32.67 | 0 | 0 |
2024-12-09 | 84.2 | 84.2 | 0 | 0 |
2024-12-10 | 53.5 | 53.5 | 0 | 0 |
2024-12-11 | 33.16 | 33.16 | 0 | 0 |
2024-12-12 | 77.15 | 77.15 | 0 | 0 |
2024-12-13 | 76.11 | 76.11 | 0 | 0 |
2024-12-14 | 54.23 | 54.23 | 0 | 0 |
2024-12-15 | 67.04 | 67.04 | 0 | 0 |
2024-12-16 | 65.69 | 65.69 | 0 | 0 |
2024-12-17 | 64.34 | 64.34 | 0 | 0 |
2024-12-18 | 72.25 | 72.25 | 0 | 0 |
2024-12-19 | 59.44 | 59.44 | 0 | 0 |
2024-12-20 | 72.98 | 72.98 | 0 | 0 |
2024-12-21 | 47.68 | 47.68 | 0 | 0 |
2024-12-22 | 10.72 | 10.72 | 0 | 0 |
44.13
44.13
2024-12-01
61.22
61.22
2024-12-02
59.44
59.44
2024-12-03
60.79
60.79
2024-12-04
64.34
64.34
2024-12-05
54.51
54.51
2024-12-06
50.77
50.77
2024-12-07
32.67
32.67
2024-12-08
84.2
84.2
2024-12-09
53.5
53.5
2024-12-10
33.16
33.16
2024-12-11
77.15
77.15
2024-12-12
76.11
76.11
2024-12-13
54.23
54.23
2024-12-14
67.04
67.04
2024-12-15
65.69
65.69
2024-12-16
64.34
64.34
2024-12-17
72.25
72.25
2024-12-18
59.44
59.44
2024-12-19
72.98
72.98
2024-12-20
47.68
47.68
2024-12-21
10.72
10.72
2024-12-22