CINGDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 100 | 100 | 0 | 0 |
2024-12-02 | 100 | 100 | 0 | 0 |
2024-12-03 | 100 | 100 | 0 | 0 |
2024-12-04 | 100 | 100 | 0 | 0 |
2024-12-05 | 100 | 100 | 0 | 0 |
2024-12-06 | 100 | 100 | 0 | 0 |
2024-12-07 | 100 | 100 | 0 | 0 |
2024-12-08 | 100 | 100 | 0 | 0 |
2024-12-09 | 100 | 100 | 0 | 0 |
2024-12-10 | 100 | 100 | 0 | 0 |
2024-12-11 | 100 | 100 | 0 | 0 |
2024-12-12 | 100 | 100 | 0 | 0 |
2024-12-13 | 62.81 | 62.81 | 0 | 0 |
2024-12-14 | 40.03 | 40.03 | 0 | 0 |
2024-12-15 | 100 | 100 | 0 | 0 |
2024-12-16 | 100 | 100 | 0 | 0 |
2024-12-17 | 100 | 100 | 0 | 0 |
2024-12-18 | 100 | 100 | 0 | 0 |
2024-12-19 | 100 | 100 | 0 | 0 |
2024-12-20 | 100 | 100 | 0 | 0 |
2024-12-21 | 100 | 100 | 0 | 0 |
2024-12-22 | 100 | 100 | 0 | 0 |
100
100
2024-12-01
100
100
2024-12-02
100
100
2024-12-03
100
100
2024-12-04
100
100
2024-12-05
100
100
2024-12-06
100
100
2024-12-07
100
100
2024-12-08
100
100
2024-12-09
100
100
2024-12-10
100
100
2024-12-11
100
100
2024-12-12
62.81
62.81
2024-12-13
40.03
40.03
2024-12-14
100
100
2024-12-15
100
100
2024-12-16
100
100
2024-12-17
100
100
2024-12-18
100
100
2024-12-19
100
100
2024-12-20
100
100
2024-12-21
100
100
2024-12-22