https://data.hellenicdataservice.gr/
data.hellenicdataservice.gr
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 66.67 | 66.67 | 0 | 0 |
2024-12-02 | 81.01 | 81.01 | 0 | 0 |
2024-12-03 | 64.82 | 64.82 | 0 | 0 |
2024-12-04 | 42.71 | 42.71 | 0 | 0 |
2024-12-05 | 27.08 | 27.08 | 0 | 0 |
2024-12-06 | 22.92 | 22.92 | 0 | 0 |
2024-12-07 | 30.21 | 30.21 | 0 | 0 |
2024-12-08 | 26.04 | 26.04 | 0 | 0 |
2024-12-09 | 48.96 | 48.96 | 0 | 0 |
2024-12-10 | 29.17 | 29.17 | 0 | 0 |
2024-12-11 | 61.46 | 61.46 | 0 | 0 |
2024-12-12 | 60.42 | 60.42 | 0 | 0 |
2024-12-13 | 80.21 | 80.21 | 0 | 0 |
2024-12-14 | 65.63 | 65.63 | 0 | 0 |
2024-12-15 | 48.96 | 48.96 | 0 | 0 |
2024-12-16 | 30.21 | 30.21 | 0 | 0 |
2024-12-17 | 25 | 25 | 0 | 0 |
2024-12-18 | 20.83 | 20.83 | 0 | 0 |
2024-12-19 | 21.88 | 21.88 | 0 | 0 |
2024-12-20 | 22.92 | 22.92 | 0 | 0 |
2024-12-21 | 26.04 | 26.04 | 0 | 0 |
2024-12-22 | 40.63 | 40.63 | 0 | 0 |
66.67
66.67
2024-12-01
81.01
81.01
2024-12-02
64.82
64.82
2024-12-03
42.71
42.71
2024-12-04
27.08
27.08
2024-12-05
22.92
22.92
2024-12-06
30.21
30.21
2024-12-07
26.04
26.04
2024-12-08
48.96
48.96
2024-12-09
29.17
29.17
2024-12-10
61.46
61.46
2024-12-11
60.42
60.42
2024-12-12
80.21
80.21
2024-12-13
65.63
65.63
2024-12-14
48.96
48.96
2024-12-15
30.21
30.21
2024-12-16
25
25
2024-12-17
20.83
20.83
2024-12-18
21.88
21.88
2024-12-19
22.92
22.92
2024-12-20
26.04
26.04
2024-12-21
40.63
40.63
2024-12-22