ATHENADETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 0 | 0 | 0 | 0 |
2024-11-02 | 0 | 0 | 0 | 0 |
2024-11-03 | 0 | 0 | 0 | 0 |
2024-11-04 | 0 | 0 | 0 | 0 |
2024-11-05 | 0 | 0 | 0 | 0 |
2024-11-06 | 0 | 0 | 0 | 0 |
2024-11-07 | 0 | 0 | 0 | 0 |
2024-11-08 | 40.02 | 40.02 | 0 | 0 |
2024-11-09 | 100 | 100 | 0 | 0 |
2024-11-10 | 63.78 | 63.78 | 0 | 0 |
2024-11-11 | 20.83 | 20.83 | 0 | 0 |
2024-11-12 | 20.83 | 20.83 | 0 | 0 |
2024-11-13 | 28.13 | 28.13 | 0 | 0 |
2024-11-14 | 29.17 | 29.17 | 0 | 0 |
2024-11-15 | 29.47 | 29.47 | 1 | 0 |
2024-11-16 | 20.83 | 20.83 | 0 | 0 |
2024-11-17 | 20.83 | 20.83 | 0 | 0 |
2024-11-18 | 25 | 25 | 0 | 0 |
2024-11-19 | 81.01 | 81.01 | 0 | 0 |
2024-11-20 | 100 | 100 | 0 | 0 |
2024-11-21 | 100 | 100 | 0 | 0 |
2024-11-22 | 100 | 100 | 0 | 0 |
2024-11-23 | 48.16 | 48.16 | 0 | 0 |
2024-11-24 | 34.38 | 34.38 | 0 | 0 |
2024-11-25 | 20.83 | 20.83 | 0 | 0 |
2024-11-26 | 22.92 | 22.92 | 0 | 0 |
2024-11-27 | 20.83 | 20.83 | 0 | 0 |
2024-11-28 | 19.79 | 19.79 | 0 | 0 |
2024-11-29 | 26.04 | 26.04 | 0 | 0 |
2024-11-30 | 52.08 | 52.08 | 0 | 0 |
2024-12-01 | 66.67 | 66.67 | 0 | 0 |
0
0
2024-11-01
0
0
2024-11-02
0
0
2024-11-03
0
0
2024-11-04
0
0
2024-11-05
0
0
2024-11-06
0
0
2024-11-07
40.02
40.02
2024-11-08
100
100
2024-11-09
63.78
63.78
2024-11-10
20.83
20.83
2024-11-11
20.83
20.83
2024-11-12
28.13
28.13
2024-11-13
29.17
29.17
2024-11-14
29.47
29.47
2024-11-15
20.83
20.83
2024-11-16
20.83
20.83
2024-11-17
25
25
2024-11-18
81.01
81.01
2024-11-19
100
100
2024-11-20
100
100
2024-11-21
100
100
2024-11-22
48.16
48.16
2024-11-23
34.38
34.38
2024-11-24
20.83
20.83
2024-11-25
22.92
22.92
2024-11-26
20.83
20.83
2024-11-27
19.79
19.79
2024-11-28
26.04
26.04
2024-11-29
52.08
52.08
2024-11-30
66.67
66.67
2024-12-01