NI4OS-Europe
Timestamp | Availability | Reliability |
---|---|---|
2024-11-01 | 59.98 | 59.98 |
2024-11-02 | 58.8 | 58.8 |
2024-11-03 | 58.81 | 58.81 |
2024-11-04 | 59.24 | 59.24 |
2024-11-05 | 58.19 | 58.19 |
2024-11-06 | 58.46 | 58.46 |
2024-11-07 | 57.08 | 57.08 |
2024-11-08 | 59.01 | 59.01 |
2024-11-09 | 62.86 | 62.86 |
2024-11-10 | 59.95 | 59.95 |
2024-11-11 | 60.59 | 60.59 |
2024-11-12 | 62.49 | 62.49 |
2024-11-13 | 63.68 | 63.68 |
2024-11-14 | 61.82 | 61.82 |
2024-11-15 | 62.62 | 62.62 |
2024-11-16 | 61.98 | 61.98 |
2024-11-17 | 63.38 | 63.38 |
2024-11-18 | 62.67 | 62.67 |
2024-11-19 | 63.83 | 63.83 |
2024-11-20 | 65.74 | 65.74 |
2024-11-21 | 66.15 | 66.15 |
2024-11-22 | 65.63 | 65.63 |
2024-11-23 | 65 | 65 |
2024-11-24 | 63.87 | 63.87 |
2024-11-25 | 62.57 | 62.57 |
2024-11-26 | 64.25 | 64.25 |
2024-11-27 | 63.81 | 63.81 |
2024-11-28 | 64.04 | 64.04 |
2024-11-29 | 63.59 | 63.59 |
2024-11-30 | 63.54 | 63.54 |
2024-12-01 | 64.19 | 64.19 |
59.98
59.98
2024-11-01
58.8
58.8
2024-11-02
58.81
58.81
2024-11-03
59.24
59.24
2024-11-04
58.19
58.19
2024-11-05
58.46
58.46
2024-11-06
57.08
57.08
2024-11-07
59.01
59.01
2024-11-08
62.86
62.86
2024-11-09
59.95
59.95
2024-11-10
60.59
60.59
2024-11-11
62.49
62.49
2024-11-12
63.68
63.68
2024-11-13
61.82
61.82
2024-11-14
62.62
62.62
2024-11-15
61.98
61.98
2024-11-16
63.38
63.38
2024-11-17
62.67
62.67
2024-11-18
63.83
63.83
2024-11-19
65.74
65.74
2024-11-20
66.15
66.15
2024-11-21
65.63
65.63
2024-11-22
65
65
2024-11-23
63.87
63.87
2024-11-24
62.57
62.57
2024-11-25
64.25
64.25
2024-11-26
63.81
63.81
2024-11-27
64.04
64.04
2024-11-28
63.59
63.59
2024-11-29
63.54
63.54
2024-11-30
64.19
64.19
2024-12-01