https://repository.ukim.mk/
repository.ukim.mk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 42.8 | 42.8 | 0 | 0 |
2024-10-02 | 28.23 | 28.23 | 0 | 0 |
2024-10-03 | 69.55 | 69.55 | 0 | 0 |
2024-10-04 | 82.36 | 82.36 | 0 | 0 |
2024-10-05 | 50.42 | 50.42 | 0 | 0 |
2024-10-06 | 3.19 | 3.19 | 0 | 0 |
2024-10-07 | 51.17 | 51.17 | 0 | 0 |
2024-10-08 | 66.49 | 66.49 | 0 | 0 |
2024-10-09 | 78.26 | 78.26 | 0 | 0 |
2024-10-10 | 58.77 | 58.77 | 0 | 0 |
2024-10-11 | 37.33 | 37.33 | 0 | 0 |
2024-10-12 | 54.27 | 54.27 | 0 | 0 |
2024-10-13 | 10.72 | 10.72 | 0 | 0 |
2024-10-14 | 71.63 | 71.63 | 0 | 0 |
2024-10-15 | 93.93 | 93.93 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 93.02 | 93.02 | 0 | 0 |
2024-10-18 | 21.94 | 21.94 | 0 | 0 |
2024-10-19 | 16.49 | 16.49 | 0 | 0 |
2024-10-20 | 14.89 | 14.89 | 0 | 0 |
2024-10-21 | 63.37 | 63.37 | 0 | 0 |
2024-10-22 | 38.88 | 38.88 | 0 | 0 |
2024-10-23 | 0 | 0 | 0 | 0 |
2024-10-24 | 58.06 | 58.06 | 0 | 0 |
2024-10-25 | 55.28 | 55.28 | 0 | 0 |
2024-10-26 | 42.78 | 42.78 | 0 | 0 |
2024-10-27 | 0 | 0 | 0 | 0 |
2024-10-28 | 60.24 | 60.24 | 0 | 0 |
2024-10-29 | 87.6 | 87.6 | 0 | 0 |
2024-10-30 | 92.04 | 92.04 | 0 | 0 |
2024-10-31 | 28.19 | 28.19 | 0 | 0 |
2024-11-01 | 59.13 | 59.13 | 0 | 0 |
42.8
42.8
2024-10-01
28.23
28.23
2024-10-02
69.55
69.55
2024-10-03
82.36
82.36
2024-10-04
50.42
50.42
2024-10-05
3.19
3.19
2024-10-06
51.17
51.17
2024-10-07
66.49
66.49
2024-10-08
78.26
78.26
2024-10-09
58.77
58.77
2024-10-10
37.33
37.33
2024-10-11
54.27
54.27
2024-10-12
10.72
10.72
2024-10-13
71.63
71.63
2024-10-14
93.93
93.93
2024-10-15
100
100
2024-10-16
93.02
93.02
2024-10-17
21.94
21.94
2024-10-18
16.49
16.49
2024-10-19
14.89
14.89
2024-10-20
63.37
63.37
2024-10-21
38.88
38.88
2024-10-22
0
0
2024-10-23
58.06
58.06
2024-10-24
55.28
55.28
2024-10-25
42.78
42.78
2024-10-26
0
0
2024-10-27
60.24
60.24
2024-10-28
87.6
87.6
2024-10-29
92.04
92.04
2024-10-30
28.19
28.19
2024-10-31
59.13
59.13
2024-11-01