http://publicatio.bibl.u-szeged.hu/
publicatio.bibl.u-szeged.hu
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 98.96 | 98.96 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 99.03 | 99.03 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 98.99 | 98.99 | 0 | 0 |
2024-10-08 | 100 | 100 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 0 | 0 |
2024-10-23 | 100 | 100 | 0 | 0 |
2024-10-24 | 100 | 100 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 98.97 | 98.97 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
98.96
98.96
2024-10-01
100
100
2024-10-02
99.03
99.03
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
98.99
98.99
2024-10-07
100
100
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
100
100
2024-10-23
100
100
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
98.97
98.97
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01