NSL-GEDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 73.35 | 73.35 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 31.25 | 31.25 | 0 | 0 |
2024-10-04 | 61.45 | 61.45 | 0 | 0 |
2024-10-05 | 82.47 | 82.47 | 0 | 0 |
2024-10-06 | 38.33 | 38.33 | 0 | 0 |
2024-10-07 | 52.39 | 52.39 | 0 | 0 |
2024-10-08 | 40.69 | 40.69 | 0 | 0 |
2024-10-09 | 70.59 | 70.59 | 0 | 0 |
2024-10-10 | 75.07 | 75.07 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 98.96 | 98.96 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 99.02 | 99.02 | 0 | 0 |
2024-10-22 | 100 | 100 | 0 | 0 |
2024-10-23 | 100 | 100 | 0 | 0 |
2024-10-24 | 100 | 100 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 100 | 100 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
73.35
73.35
2024-10-01
100
100
2024-10-02
31.25
31.25
2024-10-03
61.45
61.45
2024-10-04
82.47
82.47
2024-10-05
38.33
38.33
2024-10-06
52.39
52.39
2024-10-07
40.69
40.69
2024-10-08
70.59
70.59
2024-10-09
75.07
75.07
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
98.96
98.96
2024-10-19
100
100
2024-10-20
99.02
99.02
2024-10-21
100
100
2024-10-22
100
100
2024-10-23
100
100
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01