ATHENADETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 65.63 | 65.63 | 0 | 0 |
2024-10-02 | 59.38 | 59.38 | 0 | 0 |
2024-10-03 | 56.25 | 56.25 | 0 | 0 |
2024-10-04 | 35.42 | 35.42 | 0 | 0 |
2024-10-05 | 32.29 | 32.29 | 0 | 0 |
2024-10-06 | 28.12 | 28.12 | 0 | 0 |
2024-10-07 | 26.04 | 26.04 | 0 | 0 |
2024-10-08 | 13.54 | 13.54 | 0 | 0 |
2024-10-09 | 12.5 | 12.5 | 0 | 0 |
2024-10-10 | 10.42 | 10.42 | 0 | 0 |
2024-10-11 | 54.17 | 54.17 | 0 | 0 |
2024-10-12 | 58.33 | 58.33 | 0 | 0 |
2024-10-13 | 56.25 | 56.25 | 0 | 0 |
2024-10-14 | 52.08 | 52.08 | 0 | 0 |
2024-10-15 | 20.83 | 20.83 | 0 | 0 |
2024-10-16 | 30.21 | 30.21 | 0 | 0 |
2024-10-17 | 0 | 0 | 0 | 0 |
2024-10-18 | 0 | 0 | 0 | 0 |
2024-10-19 | 0 | 0 | 0 | 0 |
2024-10-20 | 0 | 0 | 0 | 0 |
2024-10-21 | 0 | 0 | 0 | 0 |
2024-10-22 | 0 | 0 | 0 | 0 |
2024-10-23 | 0 | 0 | 0 | 0 |
2024-10-24 | 0 | 0 | 0 | 0 |
2024-10-25 | 0 | 0 | 0 | 0 |
2024-10-26 | 0 | 0 | 0 | 0 |
2024-10-27 | 0 | 0 | 0 | 0 |
2024-10-28 | 0 | 0 | 0 | 0 |
2024-10-29 | 0 | 0 | 0 | 0 |
2024-10-30 | 0 | 0 | 0 | 0 |
2024-10-31 | 0 | 0 | 0 | 0 |
2024-11-01 | 0 | 0 | 0 | 0 |
65.63
65.63
2024-10-01
59.38
59.38
2024-10-02
56.25
56.25
2024-10-03
35.42
35.42
2024-10-04
32.29
32.29
2024-10-05
28.12
28.12
2024-10-06
26.04
26.04
2024-10-07
13.54
13.54
2024-10-08
12.5
12.5
2024-10-09
10.42
10.42
2024-10-10
54.17
54.17
2024-10-11
58.33
58.33
2024-10-12
56.25
56.25
2024-10-13
52.08
52.08
2024-10-14
20.83
20.83
2024-10-15
30.21
30.21
2024-10-16
0
0
2024-10-17
0
0
2024-10-18
0
0
2024-10-19
0
0
2024-10-20
0
0
2024-10-21
0
0
2024-10-22
0
0
2024-10-23
0
0
2024-10-24
0
0
2024-10-25
0
0
2024-10-26
0
0
2024-10-27
0
0
2024-10-28
0
0
2024-10-29
0
0
2024-10-30
0
0
2024-10-31
0
0
2024-11-01