NI4OS-Europe
Timestamp | Availability | Reliability |
---|---|---|
2024-10-01 | 63.33 | 63.33 |
2024-10-02 | 63.54 | 63.54 |
2024-10-03 | 62.67 | 62.67 |
2024-10-04 | 63.31 | 63.31 |
2024-10-05 | 62.92 | 62.92 |
2024-10-06 | 60.27 | 60.27 |
2024-10-07 | 61.91 | 61.91 |
2024-10-08 | 61.57 | 61.57 |
2024-10-09 | 62.73 | 62.73 |
2024-10-10 | 62.26 | 62.26 |
2024-10-11 | 63.65 | 63.65 |
2024-10-12 | 64.24 | 64.24 |
2024-10-13 | 62.97 | 62.97 |
2024-10-14 | 64.38 | 64.38 |
2024-10-15 | 60.89 | 60.89 |
2024-10-16 | 64.7 | 64.7 |
2024-10-17 | 63.69 | 63.69 |
2024-10-18 | 61.66 | 61.66 |
2024-10-19 | 60.85 | 60.85 |
2024-10-20 | 60.83 | 60.83 |
2024-10-21 | 62.84 | 62.84 |
2024-10-22 | 62.19 | 62.19 |
2024-10-23 | 61.11 | 61.11 |
2024-10-24 | 60.04 | 60.04 |
2024-10-25 | 59.87 | 59.87 |
2024-10-26 | 59.52 | 59.52 |
2024-10-27 | 58.33 | 58.33 |
2024-10-28 | 60.01 | 60.01 |
2024-10-29 | 60.68 | 60.68 |
2024-10-30 | 60.7 | 60.7 |
2024-10-31 | 58.83 | 58.83 |
2024-11-01 | 59.98 | 59.98 |
63.33
63.33
2024-10-01
63.54
63.54
2024-10-02
62.67
62.67
2024-10-03
63.31
63.31
2024-10-04
62.92
62.92
2024-10-05
60.27
60.27
2024-10-06
61.91
61.91
2024-10-07
61.57
61.57
2024-10-08
62.73
62.73
2024-10-09
62.26
62.26
2024-10-10
63.65
63.65
2024-10-11
64.24
64.24
2024-10-12
62.97
62.97
2024-10-13
64.38
64.38
2024-10-14
60.89
60.89
2024-10-15
64.7
64.7
2024-10-16
63.69
63.69
2024-10-17
61.66
61.66
2024-10-18
60.85
60.85
2024-10-19
60.83
60.83
2024-10-20
62.84
62.84
2024-10-21
62.19
62.19
2024-10-22
61.11
61.11
2024-10-23
60.04
60.04
2024-10-24
59.87
59.87
2024-10-25
59.52
59.52
2024-10-26
58.33
58.33
2024-10-27
60.01
60.01
2024-10-28
60.68
60.68
2024-10-29
60.7
60.7
2024-10-30
58.83
58.83
2024-10-31
59.98
59.98
2024-11-01