https://cer.ihtm.bg.ac.rs/
cer.ihtm.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 76.11 | 76.11 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 96.14 | 96.14 | 0 | 0 |
2024-09-11 | 29.23 | 29.23 | 0 | 0 |
2024-09-12 | 71.64 | 71.64 | 0 | 0 |
2024-09-13 | 99.27 | 99.27 | 0 | 0 |
2024-09-14 | 63.3 | 63.3 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 99.02 | 99.02 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://cherry.chem.bg.ac.rs/
cherry.chem.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 73.29 | 73.29 | 0 | 0 |
2024-09-12 | 62.26 | 62.26 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://dais.sanu.ac.rs/
dais.sanu.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 89.65 | 89.65 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://farfar.pharmacy.bg.ac.rs/
farfar.pharmacy.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://grafar.grf.bg.ac.rs/
grafar.grf.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 77.15 | 77.15 | 0 | 0 |
https://jakov.kpu.edu.rs/
jakov.kpu.edu.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 89.65 | 89.65 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 94.86 | 94.86 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://nardus.mpn.gov.rs/
nardus.mpn.gov.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 96.14 | 96.14 | 0 | 0 |
2024-09-12 | 58.4 | 58.4 | 0 | 0 |
2024-09-13 | 59.2 | 59.2 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://plantarum.izbis.bg.ac.rs/
plantarum.izbis.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 22 | 22 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://r.istocar.bg.ac.rs/
r.istocar.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 64.65 | 64.65 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://radar.ibiss.bg.ac.rs/
radar.ibiss.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 87.81 | 87.81 | 0 | 0 |
2024-09-10 | 33.59 | 33.59 | 0 | 0 |
2024-09-11 | 8.4 | 8.4 | 0 | 0 |
2024-09-12 | 0 | 0 | 0 | 0 |
2024-09-13 | 0 | 0 | 0 | 0 |
2024-09-14 | 0 | 0 | 0 | 0 |
2024-09-15 | 0 | 0 | 0 | 0 |
2024-09-16 | 23.35 | 23.35 | 0 | 0 |
2024-09-17 | 46.07 | 46.07 | 0 | 0 |
2024-09-18 | 0 | 0 | 0 | 0 |
2024-09-19 | 0 | 0 | 0 | 0 |
2024-09-20 | 0 | 0 | 0 | 0 |
2024-09-21 | 0 | 0 | 0 | 0 |
2024-09-22 | 0 | 0 | 0 | 0 |
2024-09-23 | 0 | 0 | 0 | 0 |
2024-09-24 | 0 | 0 | 0 | 0 |
2024-09-25 | 0 | 0 | 0 | 0 |
2024-09-26 | 0 | 0 | 0 | 0 |
2024-09-27 | 0 | 0 | 0 | 0 |
2024-09-28 | 0 | 0 | 0 | 0 |
2024-09-29 | 0 | 0 | 0 | 0 |
2024-09-30 | 0 | 0 | 0 | 0 |
2024-10-01 | 40.02 | 40.02 | 0 | 0 |
https://raf.arh.bg.ac.rs/
raf.arh.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 99.03 | 99.03 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 74.4 | 74.4 | 0 | 0 |
2024-09-14 | 20.66 | 20.66 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://raumplan.iaus.ac.rs/
raumplan.iaus.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 9.68 | 9.68 | 0 | 0 |
2024-09-30 | 62.26 | 62.26 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://rhinosec.fb.bg.ac.rs/
rhinosec.fb.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://rifdt.instifdt.bg.ac.rs/
rifdt.instifdt.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 0 | 0 | 0 | 0 |
2024-09-02 | 0 | 0 | 0 | 0 |
2024-09-03 | 0 | 0 | 0 | 0 |
2024-09-04 | 0 | 0 | 0 | 0 |
2024-09-05 | 0 | 0 | 0 | 0 |
2024-09-06 | 0 | 0 | 0 | 0 |
2024-09-07 | 0 | 0 | 0 | 0 |
2024-09-08 | 0 | 0 | 0 | 0 |
2024-09-09 | 0 | 0 | 0 | 0 |
2024-09-10 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 0 |
2024-09-12 | 0 | 0 | 0 | 0 |
2024-09-13 | 0 | 0 | 0 | 0 |
2024-09-14 | 0 | 0 | 0 | 0 |
2024-09-15 | 0 | 0 | 0 | 0 |
2024-09-16 | 0 | 0 | 0 | 0 |
2024-09-17 | 0 | 0 | 0 | 0 |
2024-09-18 | 0 | 0 | 0 | 0 |
2024-09-19 | 0 | 0 | 0 | 0 |
2024-09-20 | 0 | 0 | 0 | 0 |
2024-09-21 | 0 | 0 | 0 | 0 |
2024-09-22 | 0 | 0 | 0 | 0 |
2024-09-23 | 0 | 0 | 0 | 0 |
2024-09-24 | 0 | 0 | 0 | 0 |
2024-09-25 | 0 | 0 | 0 | 0 |
2024-09-26 | 0 | 0 | 0 | 0 |
2024-09-27 | 0 | 0 | 0 | 0 |
2024-09-28 | 0 | 0 | 0 | 0 |
2024-09-29 | 0 | 0 | 0 | 0 |
2024-09-30 | 0 | 0 | 0 | 0 |
2024-10-01 | 0 | 0 | 0 | 0 |
https://rik.mrizp.rs/
rik.mrizp.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
http://rivec.institut-palanka.rs
rivec.institut-palanka.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
https://smile.stomf.bg.ac.rs/
smile.stomf.bg.ac.rs
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
