NSL-GEDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 65.84 | 65.84 | 0 | 0 |
2024-09-06 | 0 | 0 | 0 | 0 |
2024-09-07 | 0 | 0 | 0 | 0 |
2024-09-08 | 0 | 0 | 0 | 0 |
2024-09-09 | 39.34 | 39.34 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 98 | 98 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 78.53 | 78.53 | 0 | 0 |
2024-09-15 | 5.25 | 5.25 | 0 | 0 |
2024-09-16 | 40.02 | 40.02 | 0 | 0 |
2024-09-17 | 38.78 | 38.78 | 0 | 0 |
2024-09-18 | 0 | 0 | 0 | 0 |
2024-09-19 | 0 | 0 | 0 | 0 |
2024-09-20 | 0 | 0 | 0 | 0 |
2024-09-21 | 0 | 0 | 0 | 0 |
2024-09-22 | 0 | 0 | 0 | 0 |
2024-09-23 | 0 | 0 | 0 | 0 |
2024-09-24 | 0 | 0 | 0 | 0 |
2024-09-25 | 56.69 | 56.69 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 4.41 | 4.41 | 0 | 0 |
2024-09-29 | 0 | 0 | 0 | 0 |
2024-09-30 | 34.37 | 34.37 | 0 | 0 |
2024-10-01 | 73.35 | 73.35 | 0 | 0 |
100
100
2024-09-01
100
100
2024-09-02
100
100
2024-09-03
100
100
2024-09-04
65.84
65.84
2024-09-05
0
0
2024-09-06
0
0
2024-09-07
0
0
2024-09-08
39.34
39.34
2024-09-09
100
100
2024-09-10
98
98
2024-09-11
100
100
2024-09-12
100
100
2024-09-13
78.53
78.53
2024-09-14
5.25
5.25
2024-09-15
40.02
40.02
2024-09-16
38.78
38.78
2024-09-17
0
0
2024-09-18
0
0
2024-09-19
0
0
2024-09-20
0
0
2024-09-21
0
0
2024-09-22
0
0
2024-09-23
0
0
2024-09-24
56.69
56.69
2024-09-25
100
100
2024-09-26
100
100
2024-09-27
4.41
4.41
2024-09-28
0
0
2024-09-29
34.37
34.37
2024-09-30
73.35
73.35
2024-10-01