https://data.hellenicdataservice.gr/
data.hellenicdataservice.gr
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 30.2 | 30.2 | 0 | 0 |
2024-09-02 | 29.16 | 29.16 | 0 | 0 |
2024-09-03 | 26.04 | 26.04 | 0 | 0 |
2024-09-04 | 25 | 25 | 0 | 0 |
2024-09-05 | 12.5 | 12.5 | 0 | 0 |
2024-09-06 | 11.46 | 11.46 | 0 | 0 |
2024-09-07 | 10.42 | 10.42 | 0 | 0 |
2024-09-08 | 46.88 | 46.88 | 0 | 0 |
2024-09-09 | 69.79 | 69.79 | 0 | 0 |
2024-09-10 | 31.25 | 31.25 | 0 | 0 |
2024-09-11 | 53.12 | 53.12 | 0 | 0 |
2024-09-12 | 32.29 | 32.29 | 0 | 0 |
2024-09-13 | 28.13 | 28.13 | 0 | 0 |
2024-09-14 | 25 | 25 | 0 | 0 |
2024-09-15 | 30.21 | 30.21 | 0 | 0 |
2024-09-16 | 13.54 | 13.54 | 0 | 0 |
2024-09-17 | 13.54 | 13.54 | 0 | 0 |
2024-09-18 | 11.46 | 11.46 | 0 | 0 |
2024-09-19 | 53.13 | 53.13 | 0 | 0 |
2024-09-20 | 66.67 | 66.67 | 0 | 0 |
2024-09-21 | 61.46 | 61.46 | 0 | 0 |
2024-09-22 | 60.42 | 60.42 | 0 | 0 |
2024-09-23 | 37.5 | 37.5 | 0 | 0 |
2024-09-24 | 33.33 | 33.33 | 0 | 0 |
2024-09-25 | 46.88 | 46.88 | 0 | 0 |
2024-09-26 | 26.04 | 26.04 | 0 | 0 |
2024-09-27 | 14.58 | 14.58 | 0 | 0 |
2024-09-28 | 13.54 | 13.54 | 0 | 0 |
2024-09-29 | 12.5 | 12.5 | 0 | 0 |
2024-09-30 | 58.33 | 58.33 | 0 | 0 |
2024-10-01 | 65.63 | 65.63 | 0 | 0 |
30.2
30.2
2024-09-01
29.16
29.16
2024-09-02
26.04
26.04
2024-09-03
25
25
2024-09-04
12.5
12.5
2024-09-05
11.46
11.46
2024-09-06
10.42
10.42
2024-09-07
46.88
46.88
2024-09-08
69.79
69.79
2024-09-09
31.25
31.25
2024-09-10
53.12
53.12
2024-09-11
32.29
32.29
2024-09-12
28.13
28.13
2024-09-13
25
25
2024-09-14
30.21
30.21
2024-09-15
13.54
13.54
2024-09-16
13.54
13.54
2024-09-17
11.46
11.46
2024-09-18
53.13
53.13
2024-09-19
66.67
66.67
2024-09-20
61.46
61.46
2024-09-21
60.42
60.42
2024-09-22
37.5
37.5
2024-09-23
33.33
33.33
2024-09-24
46.88
46.88
2024-09-25
26.04
26.04
2024-09-26
14.58
14.58
2024-09-27
13.54
13.54
2024-09-28
12.5
12.5
2024-09-29
58.33
58.33
2024-09-30
65.63
65.63
2024-10-01