NI4OS-Europe
Timestamp | Availability | Reliability |
---|---|---|
2024-09-01 | 58.03 | 58.03 |
2024-09-02 | 58.03 | 58.03 |
2024-09-03 | 60.51 | 60.51 |
2024-09-04 | 61.26 | 61.26 |
2024-09-05 | 59.12 | 59.12 |
2024-09-06 | 57.65 | 57.65 |
2024-09-07 | 57.93 | 57.93 |
2024-09-08 | 59.01 | 59.01 |
2024-09-09 | 61.2 | 61.2 |
2024-09-10 | 61.81 | 61.81 |
2024-09-11 | 61.32 | 61.32 |
2024-09-12 | 62.55 | 62.55 |
2024-09-13 | 64.24 | 64.24 |
2024-09-14 | 62.78 | 62.78 |
2024-09-15 | 59.26 | 59.26 |
2024-09-16 | 59.79 | 59.79 |
2024-09-17 | 61.33 | 61.33 |
2024-09-18 | 61.43 | 61.43 |
2024-09-19 | 62.53 | 62.53 |
2024-09-20 | 62.76 | 62.76 |
2024-09-21 | 62.76 | 62.76 |
2024-09-22 | 62.45 | 62.45 |
2024-09-23 | 58.81 | 58.81 |
2024-09-24 | 57.68 | 57.68 |
2024-09-25 | 62.74 | 62.74 |
2024-09-26 | 62.71 | 62.71 |
2024-09-27 | 64.27 | 64.27 |
2024-09-28 | 59.79 | 59.79 |
2024-09-29 | 60.5 | 60.5 |
2024-09-30 | 63.61 | 63.61 |
2024-10-01 | 63.33 | 63.33 |
58.03
58.03
2024-09-01
58.03
58.03
2024-09-02
60.51
60.51
2024-09-03
61.26
61.26
2024-09-04
59.12
59.12
2024-09-05
57.65
57.65
2024-09-06
57.93
57.93
2024-09-07
59.01
59.01
2024-09-08
61.2
61.2
2024-09-09
61.81
61.81
2024-09-10
61.32
61.32
2024-09-11
62.55
62.55
2024-09-12
64.24
64.24
2024-09-13
62.78
62.78
2024-09-14
59.26
59.26
2024-09-15
59.79
59.79
2024-09-16
61.33
61.33
2024-09-17
61.43
61.43
2024-09-18
62.53
62.53
2024-09-19
62.76
62.76
2024-09-20
62.76
62.76
2024-09-21
62.45
62.45
2024-09-22
58.81
58.81
2024-09-23
57.68
57.68
2024-09-24
62.74
62.74
2024-09-25
62.71
62.71
2024-09-26
64.27
64.27
2024-09-27
59.79
59.79
2024-09-28
60.5
60.5
2024-09-29
63.61
63.61
2024-09-30
63.33
63.33
2024-10-01