UoMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 100 | 100 | 0 | 0 |
2024-08-06 | 83.07 | 83.07 | 1 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 100 | 100 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 100 | 100 | 0 | 0 |
2024-08-20 | 100 | 100 | 0 | 0 |
2024-08-21 | 100 | 100 | 0 | 0 |
2024-08-22 | 100 | 100 | 0 | 0 |
2024-08-23 | 100 | 100 | 0 | 0 |
2024-08-24 | 100 | 100 | 0 | 0 |
2024-08-25 | 100 | 100 | 0 | 0 |
2024-08-26 | 76.66 | 76.66 | 0 | 0 |
2024-08-27 | 0 | 0 | 0 | 0 |
2024-08-28 | 0 | 0 | 0 | 0 |
2024-08-29 | 0 | 0 | 0 | 0 |
2024-08-30 | 0 | 0 | 0 | 0 |
2024-08-31 | 0 | 0 | 0 | 0 |
2024-09-01 | 0 | 0 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
100
100
2024-08-05
83.07
83.07
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
100
100
2024-08-19
100
100
2024-08-20
100
100
2024-08-21
100
100
2024-08-22
100
100
2024-08-23
100
100
2024-08-24
100
100
2024-08-25
76.66
76.66
2024-08-26
0
0
2024-08-27
0
0
2024-08-28
0
0
2024-08-29
0
0
2024-08-30
0
0
2024-08-31
0
0
2024-09-01