https://repository.ukim.mk/
repository.ukim.mk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 95.84 | 95.84 | 0 | 0 |
2024-08-02 | 93.78 | 93.78 | 0 | 0 |
2024-08-03 | 95.84 | 95.84 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 94.01 | 94.01 | 0 | 0 |
2024-08-06 | 76.5 | 76.5 | 1 | 0 |
2024-08-07 | 98.96 | 98.96 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 95.84 | 95.84 | 0 | 0 |
2024-08-10 | 98.04 | 98.04 | 0 | 0 |
2024-08-11 | 97.12 | 97.12 | 0 | 0 |
2024-08-12 | 0 | 0 | 0 | 0 |
2024-08-13 | 10.17 | 10.17 | 0 | 0 |
2024-08-14 | 98.97 | 98.97 | 0 | 0 |
2024-08-15 | 97.98 | 97.98 | 0 | 0 |
2024-08-16 | 41.81 | 41.81 | 0 | 0 |
2024-08-17 | 81.32 | 81.32 | 0 | 0 |
2024-08-18 | 51.55 | 51.55 | 0 | 0 |
2024-08-19 | 62.53 | 62.53 | 0 | 0 |
2024-08-20 | 0 | 0 | 0 | 0 |
2024-08-21 | 0 | 0 | 0 | 0 |
2024-08-22 | 0 | 0 | 0 | 0 |
2024-08-23 | 0 | 0 | 0 | 0 |
2024-08-24 | 0 | 0 | 0 | 0 |
2024-08-25 | 0 | 0 | 0 | 0 |
2024-08-26 | 34.86 | 34.86 | 0 | 0 |
2024-08-27 | 72.44 | 72.44 | 0 | 0 |
2024-08-28 | 58.56 | 58.56 | 0 | 0 |
2024-08-29 | 67.91 | 67.91 | 0 | 0 |
2024-08-30 | 77.31 | 77.31 | 0 | 0 |
2024-08-31 | 84.63 | 84.63 | 0 | 0 |
2024-09-01 | 58.7 | 58.7 | 0 | 0 |
95.84
95.84
2024-08-01
93.78
93.78
2024-08-02
95.84
95.84
2024-08-03
100
100
2024-08-04
94.01
94.01
2024-08-05
76.5
76.5
2024-08-06
98.96
98.96
2024-08-07
100
100
2024-08-08
95.84
95.84
2024-08-09
98.04
98.04
2024-08-10
97.12
97.12
2024-08-11
0
0
2024-08-12
10.17
10.17
2024-08-13
98.97
98.97
2024-08-14
97.98
97.98
2024-08-15
41.81
41.81
2024-08-16
81.32
81.32
2024-08-17
51.55
51.55
2024-08-18
62.53
62.53
2024-08-19
0
0
2024-08-20
0
0
2024-08-21
0
0
2024-08-22
0
0
2024-08-23
0
0
2024-08-24
0
0
2024-08-25
34.86
34.86
2024-08-26
72.44
72.44
2024-08-27
58.56
58.56
2024-08-28
67.91
67.91
2024-08-29
77.31
77.31
2024-08-30
84.63
84.63
2024-08-31
58.7
58.7
2024-09-01