NSL-GEDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 63.6 | 63.6 | 0 | 0 |
2024-08-06 | 30.37 | 30.37 | 1 | 0 |
2024-08-07 | 49.46 | 49.46 | 0 | 0 |
2024-08-08 | 29.1 | 29.1 | 0 | 0 |
2024-08-09 | 2.15 | 2.15 | 0 | 0 |
2024-08-10 | 5.37 | 5.37 | 2 | 0 |
2024-08-11 | 10.54 | 10.54 | 0 | 0 |
2024-08-12 | 5.23 | 5.23 | 0 | 0 |
2024-08-13 | 17.57 | 17.57 | 4 | 0 |
2024-08-14 | 5.18 | 5.18 | 0 | 0 |
2024-08-15 | 44.53 | 44.53 | 0 | 0 |
2024-08-16 | 100 | 100 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 100 | 100 | 0 | 0 |
2024-08-20 | 100 | 100 | 0 | 0 |
2024-08-21 | 100 | 100 | 0 | 0 |
2024-08-22 | 100 | 100 | 0 | 0 |
2024-08-23 | 100 | 100 | 0 | 0 |
2024-08-24 | 100 | 100 | 0 | 0 |
2024-08-25 | 100 | 100 | 0 | 0 |
2024-08-26 | 87.81 | 87.81 | 0 | 0 |
2024-08-27 | 53.39 | 53.39 | 0 | 0 |
2024-08-28 | 65.78 | 65.78 | 0 | 0 |
2024-08-29 | 100 | 100 | 0 | 0 |
2024-08-30 | 100 | 100 | 0 | 0 |
2024-08-31 | 100 | 100 | 0 | 0 |
2024-09-01 | 100 | 100 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
63.6
63.6
2024-08-05
30.37
30.37
2024-08-06
49.46
49.46
2024-08-07
29.1
29.1
2024-08-08
2.15
2.15
2024-08-09
5.37
5.37
2024-08-10
10.54
10.54
2024-08-11
5.23
5.23
2024-08-12
17.57
17.57
2024-08-13
5.18
5.18
2024-08-14
44.53
44.53
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
100
100
2024-08-19
100
100
2024-08-20
100
100
2024-08-21
100
100
2024-08-22
100
100
2024-08-23
100
100
2024-08-24
100
100
2024-08-25
87.81
87.81
2024-08-26
53.39
53.39
2024-08-27
65.78
65.78
2024-08-28
100
100
2024-08-29
100
100
2024-08-30
100
100
2024-08-31
100
100
2024-09-01