NI4OS-Europe
Timestamp | Availability | Reliability |
---|---|---|
2024-08-01 | 67.56 | 67.56 |
2024-08-02 | 67.33 | 67.33 |
2024-08-03 | 66.93 | 66.93 |
2024-08-04 | 65.89 | 65.89 |
2024-08-05 | 61.32 | 61.32 |
2024-08-06 | 55.26 | 55.26 |
2024-08-07 | 62.45 | 62.45 |
2024-08-08 | 63.15 | 63.15 |
2024-08-09 | 64.82 | 64.82 |
2024-08-10 | 64.63 | 64.63 |
2024-08-11 | 64.83 | 64.83 |
2024-08-12 | 59.29 | 59.29 |
2024-08-13 | 61.38 | 61.38 |
2024-08-14 | 61.69 | 61.69 |
2024-08-15 | 64.92 | 64.92 |
2024-08-16 | 64.37 | 64.37 |
2024-08-17 | 65.11 | 65.11 |
2024-08-18 | 64.91 | 64.91 |
2024-08-19 | 66.6 | 66.6 |
2024-08-20 | 64.99 | 64.99 |
2024-08-21 | 64.67 | 64.67 |
2024-08-22 | 64.49 | 64.49 |
2024-08-23 | 64.67 | 64.67 |
2024-08-24 | 64.61 | 64.61 |
2024-08-25 | 64.29 | 64.29 |
2024-08-26 | 64.22 | 64.22 |
2024-08-27 | 62.09 | 62.09 |
2024-08-28 | 63.35 | 63.35 |
2024-08-29 | 62.4 | 62.4 |
2024-08-30 | 61.29 | 61.29 |
2024-08-31 | 59.88 | 59.88 |
2024-09-01 | 58.03 | 58.03 |
67.56
67.56
2024-08-01
67.33
67.33
2024-08-02
66.93
66.93
2024-08-03
65.89
65.89
2024-08-04
61.32
61.32
2024-08-05
55.26
55.26
2024-08-06
62.45
62.45
2024-08-07
63.15
63.15
2024-08-08
64.82
64.82
2024-08-09
64.63
64.63
2024-08-10
64.83
64.83
2024-08-11
59.29
59.29
2024-08-12
61.38
61.38
2024-08-13
61.69
61.69
2024-08-14
64.92
64.92
2024-08-15
64.37
64.37
2024-08-16
65.11
65.11
2024-08-17
64.91
64.91
2024-08-18
66.6
66.6
2024-08-19
64.99
64.99
2024-08-20
64.67
64.67
2024-08-21
64.49
64.49
2024-08-22
64.67
64.67
2024-08-23
64.61
64.61
2024-08-24
64.29
64.29
2024-08-25
64.22
64.22
2024-08-26
62.09
62.09
2024-08-27
63.35
63.35
2024-08-28
62.4
62.4
2024-08-29
61.29
61.29
2024-08-30
59.88
59.88
2024-08-31
58.03
58.03
2024-09-01