UKIMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-07-01 | 98.96 | 98.96 | 0 | 0 |
2024-07-02 | 93.82 | 93.82 | 0 | 0 |
2024-07-03 | 100 | 100 | 0 | 0 |
2024-07-04 | 100 | 100 | 0 | 0 |
2024-07-05 | 100 | 100 | 0 | 0 |
2024-07-06 | 99.03 | 99.03 | 0 | 0 |
2024-07-07 | 100 | 100 | 0 | 0 |
2024-07-08 | 100 | 100 | 0 | 0 |
2024-07-09 | 100 | 100 | 0 | 0 |
2024-07-10 | 99.02 | 99.02 | 0 | 0 |
2024-07-11 | 100 | 100 | 0 | 0 |
2024-07-12 | 100 | 100 | 0 | 0 |
2024-07-13 | 100 | 100 | 0 | 0 |
2024-07-14 | 97.92 | 97.92 | 0 | 0 |
2024-07-15 | 97.96 | 97.96 | 0 | 0 |
2024-07-16 | 96.86 | 96.86 | 0 | 0 |
2024-07-17 | 98.96 | 98.96 | 0 | 0 |
2024-07-18 | 93.77 | 93.77 | 0 | 0 |
2024-07-19 | 90.93 | 90.93 | 0 | 0 |
2024-07-20 | 95.56 | 95.56 | 0 | 0 |
2024-07-21 | 99.99 | 99.99 | 0 | 0 |
2024-07-22 | 96.88 | 96.88 | 0 | 0 |
2024-07-23 | 95.1 | 95.1 | 0 | 0 |
2024-07-24 | 89.36 | 89.36 | 0 | 0 |
2024-07-25 | 85.43 | 85.43 | 0 | 0 |
2024-07-26 | 91.76 | 91.76 | 0 | 0 |
2024-07-27 | 98.96 | 98.96 | 0 | 0 |
2024-07-28 | 88.83 | 88.83 | 0 | 0 |
2024-07-29 | 91.67 | 91.67 | 0 | 0 |
2024-07-30 | 90.42 | 90.42 | 0 | 0 |
2024-07-31 | 93.76 | 93.76 | 0 | 0 |
2024-08-01 | 95.84 | 95.84 | 0 | 0 |
98.96
98.96
2024-07-01
93.82
93.82
2024-07-02
100
100
2024-07-03
100
100
2024-07-04
100
100
2024-07-05
99.03
99.03
2024-07-06
100
100
2024-07-07
100
100
2024-07-08
100
100
2024-07-09
99.02
99.02
2024-07-10
100
100
2024-07-11
100
100
2024-07-12
100
100
2024-07-13
97.92
97.92
2024-07-14
97.96
97.96
2024-07-15
96.86
96.86
2024-07-16
98.96
98.96
2024-07-17
93.77
93.77
2024-07-18
90.93
90.93
2024-07-19
95.56
95.56
2024-07-20
99.99
99.99
2024-07-21
96.88
96.88
2024-07-22
95.1
95.1
2024-07-23
89.36
89.36
2024-07-24
85.43
85.43
2024-07-25
91.76
91.76
2024-07-26
98.96
98.96
2024-07-27
88.83
88.83
2024-07-28
91.67
91.67
2024-07-29
90.42
90.42
2024-07-30
93.76
93.76
2024-07-31
95.84
95.84
2024-08-01