Month | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Av | Re | Av | Re | Av | Re | Av | Re | Av | Re | |
https://bioinformatics.cing.ac.cy/MelGene/ bioinformatics.cing.ac.cy | 100 | 100 | 99.7 | 99.7 | 100 | 100 | 100 | 100 | 100 | 100 |
https://codres.cing-big.hpcf.cyi.ac.cy/ codres.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 99.37 | 99.37 | 99.8 | 99.8 | 100 | 100 | 100 | 100 |
https://pathexnet.cing-big.hpcf.cyi.ac.cy pathexnet.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 99.37 | 99.37 | 99.8 | 99.8 | 100 | 100 | 100 | 100 |
https://pathin.cing-big.hpcf.cyi.ac.cy pathin.cing-big.hpcf.cyi.ac.cy | 99.97 | 99.97 | 99.37 | 99.37 | 99.8 | 99.8 | 100 | 100 | 100 | 100 |
https://pathwayconnector.cing-big.hpcf.cyi.ac.cy/ pathwayconnector.cing-big.hpcf.cyi.ac.cy | 99.97 | 99.97 | 99.37 | 99.37 | 99.8 | 99.8 | 100 | 100 | 100 | 100 |
https://protexa.cing-big.hpcf.cyi.ac.cy protexa.cing-big.hpcf.cyi.ac.cy | 99.97 | 99.97 | 99.37 | 99.37 | 99.8 | 99.8 | 100 | 100 | 100 | 100 |
https://vir2drug.cing-big.hpcf.cyi.ac.cy vir2drug.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 99.37 | 99.37 | 99.8 | 99.8 | 100 | 100 | 100 | 100 |
Av | Re | Av | Re | Av | Re | Av | Re | Av | Re |
42.76
42.76
2024-12
100
100
2025-01
99.7
99.7
2025-02
100
100
2025-03
100
100
2025-04
100
100
2025-05
96.65
96.65
2024-12
100
100
2025-01
99.37
99.37
2025-02
99.8
99.8
2025-03
100
100
2025-04
100
100
2025-05
96.65
96.65
2024-12
100
100
2025-01
99.37
99.37
2025-02
99.8
99.8
2025-03
100
100
2025-04
100
100
2025-05
96.65
96.65
2024-12
99.97
99.97
2025-01
99.37
99.37
2025-02
99.8
99.8
2025-03
100
100
2025-04
100
100
2025-05
96.65
96.65
2024-12
99.97
99.97
2025-01
99.37
99.37
2025-02
99.8
99.8
2025-03
100
100
2025-04
100
100
2025-05
96.65
96.65
2024-12
99.97
99.97
2025-01
99.37
99.37
2025-02
99.8
99.8
2025-03
100
100
2025-04
100
100
2025-05
96.65
96.65
2024-12
100
100
2025-01
99.37
99.37
2025-02
99.8
99.8
2025-03
100
100
2025-04
100
100
2025-05