Month | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Av | Re | Av | Re | Av | Re | Av | Re | Av | Re | |
https://bioinformatics.cing.ac.cy/MelGene/ bioinformatics.cing.ac.cy | 69.14 | 69.14 | 100 | 100 | 53.3 | 53.3 | 0 | 0 | 15.46 | 15.46 |
https://codres.cing-big.hpcf.cyi.ac.cy/ codres.cing-big.hpcf.cyi.ac.cy | 99.9 | 99.9 | 99.37 | 99.37 | 100 | 100 | 99.97 | 99.97 | 95.58 | 95.58 |
https://pathexnet.cing-big.hpcf.cyi.ac.cy pathexnet.cing-big.hpcf.cyi.ac.cy | 99.9 | 99.9 | 99.37 | 99.37 | 100 | 100 | 99.97 | 99.97 | 95.58 | 95.58 |
https://pathin.cing-big.hpcf.cyi.ac.cy pathin.cing-big.hpcf.cyi.ac.cy | 99.9 | 99.9 | 99.37 | 99.37 | 100 | 100 | 99.97 | 99.97 | 95.58 | 95.58 |
https://pathwayconnector.cing-big.hpcf.cyi.ac.cy/ pathwayconnector.cing-big.hpcf.cyi.ac.cy | 99.93 | 99.93 | 99.37 | 99.37 | 100 | 100 | 99.97 | 99.97 | 95.58 | 95.58 |
https://protexa.cing-big.hpcf.cyi.ac.cy protexa.cing-big.hpcf.cyi.ac.cy | 99.93 | 99.93 | 99.37 | 99.37 | 100 | 100 | 99.97 | 99.97 | 95.58 | 95.58 |
https://vir2drug.cing-big.hpcf.cyi.ac.cy vir2drug.cing-big.hpcf.cyi.ac.cy | 99.9 | 99.9 | 99.37 | 99.37 | 100 | 100 | 99.97 | 99.97 | 95.58 | 95.58 |
Av | Re | Av | Re | Av | Re | Av | Re | Av | Re |
100
100
2024-07
69.14
69.14
2024-08
100
100
2024-09
53.3
53.3
2024-10
0
0
2024-11
15.46
15.46
2024-12
100
100
2024-07
99.9
99.9
2024-08
99.37
99.37
2024-09
100
100
2024-10
99.97
99.97
2024-11
95.58
95.58
2024-12
100
100
2024-07
99.9
99.9
2024-08
99.37
99.37
2024-09
100
100
2024-10
99.97
99.97
2024-11
95.58
95.58
2024-12
100
100
2024-07
99.9
99.9
2024-08
99.37
99.37
2024-09
100
100
2024-10
99.97
99.97
2024-11
95.58
95.58
2024-12
100
100
2024-07
99.93
99.93
2024-08
99.37
99.37
2024-09
100
100
2024-10
99.97
99.97
2024-11
95.58
95.58
2024-12
100
100
2024-07
99.93
99.93
2024-08
99.37
99.37
2024-09
100
100
2024-10
99.97
99.97
2024-11
95.58
95.58
2024-12
100
100
2024-07
99.9
99.9
2024-08
99.37
99.37
2024-09
100
100
2024-10
99.97
99.97
2024-11
95.58
95.58
2024-12