| Month | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Av | Re | Av | Re | Av | Re | Av | Re | Av | Re | |
| https://bioinformatics.cing.ac.cy/MelGene/ bioinformatics.cing.ac.cy | 100 | 100 | 95.33 | 95.33 | 99.7 | 99.7 | 89.32 | 89.32 | 100 | 100 |
| https://codres.cing-big.hpcf.cyi.ac.cy/ codres.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 100 | 100 | 99.82 | 99.82 | 98.35 | 98.35 | 40.14 | 40.14 |
| https://pathexnet.cing-big.hpcf.cyi.ac.cy pathexnet.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 100 | 100 | 99.82 | 99.82 | 98.35 | 98.35 | 100 | 100 |
| https://pathin.cing-big.hpcf.cyi.ac.cy pathin.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 100 | 100 | 99.82 | 99.82 | 98.35 | 98.35 | 100 | 100 |
| https://pathwayconnector.cing-big.hpcf.cyi.ac.cy/ pathwayconnector.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 100 | 100 | 99.82 | 99.82 | 98.35 | 98.35 | 39.97 | 39.97 |
| https://protexa.cing-big.hpcf.cyi.ac.cy protexa.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 100 | 100 | 99.82 | 99.82 | 98.35 | 98.35 | 97.22 | 97.22 |
| https://vir2drug.cing-big.hpcf.cyi.ac.cy vir2drug.cing-big.hpcf.cyi.ac.cy | 100 | 100 | 100 | 100 | 99.82 | 99.82 | 98.35 | 98.35 | 96.53 | 96.53 |
| Av | Re | Av | Re | Av | Re | Av | Re | Av | Re | |
99.05
99.05
2025-11
100
100
2025-12
95.33
95.33
2026-01
99.7
99.7
2026-02
89.32
89.32
2026-03
100
100
2026-04
99.96
99.96
2025-11
100
100
2025-12
100
100
2026-01
99.82
99.82
2026-02
98.35
98.35
2026-03
40.14
40.14
2026-04
99.96
99.96
2025-11
100
100
2025-12
100
100
2026-01
99.82
99.82
2026-02
98.35
98.35
2026-03
100
100
2026-04
99.96
99.96
2025-11
100
100
2025-12
100
100
2026-01
99.82
99.82
2026-02
98.35
98.35
2026-03
100
100
2026-04
100
100
2025-11
100
100
2025-12
100
100
2026-01
99.82
99.82
2026-02
98.35
98.35
2026-03
39.97
39.97
2026-04
100
100
2025-11
100
100
2025-12
100
100
2026-01
99.82
99.82
2026-02
98.35
98.35
2026-03
97.22
97.22
2026-04
99.96
99.96
2025-11
100
100
2025-12
100
100
2026-01
99.82
99.82
2026-02
98.35
98.35
2026-03
96.53
96.53
2026-04