eu.ni4os.repo.publicationDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 0 | 0 | 0 | 0 |
| 2026-01-02 | 13.61 | 13.61 | 0 | 0 |
| 2026-01-03 | 0 | 0 | 0 | 0 |
| 2026-01-04 | 0 | 0 | 0 | 0 |
| 2026-01-05 | 47.98 | 47.98 | 0 | 0 |
| 2026-01-06 | 0 | 0 | 0 | 0 |
| 2026-01-07 | 28.93 | 28.93 | 0 | 0 |
| 2026-01-08 | 25.31 | 25.31 | 0 | 0 |
| 2026-01-09 | 9.44 | 9.44 | 0 | 0 |
| 2026-01-10 | 0 | 0 | 0 | 0 |
| 2026-01-11 | 0 | 0 | 0 | 0 |
| 2026-01-12 | 86.53 | 86.53 | 0 | 0 |
| 2026-01-13 | 12.57 | 12.57 | 0 | 0 |
| 2026-01-14 | 56.01 | 56.01 | 0 | 0 |
| 2026-01-15 | 23.29 | 23.29 | 0 | 0 |
| 2026-01-16 | 33.16 | 33.16 | 0 | 0 |
| 2026-01-17 | 74.03 | 74.03 | 0 | 0 |
| 2026-01-18 | 48.29 | 48.29 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 62.26 | 62.26 | 0 | 0 |
| 2026-01-21 | 97.18 | 97.18 | 0 | 0 |
| 2026-01-22 | 85.24 | 85.24 | 0 | 0 |
| 2026-01-23 | 64.72 | 64.72 | 0 | 0 |
| 2026-01-24 | 54.54 | 54.54 | 0 | 0 |
| 2026-01-25 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 8.47 | 8.47 | 0 | 0 |
| 2026-01-27 | 60.22 | 60.22 | 0 | 0 |
| 2026-01-28 | 85.53 | 85.53 | 0 | 0 |
| 2026-01-29 | 97.92 | 97.92 | 0 | 0 |
| 2026-01-30 | 97.92 | 97.92 | 0 | 0 |
| 2026-01-31 | 86.84 | 86.84 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 |
0
0
2026-01-01
13.61
13.61
2026-01-02
0
0
2026-01-03
0
0
2026-01-04
47.98
47.98
2026-01-05
0
0
2026-01-06
28.93
28.93
2026-01-07
25.31
25.31
2026-01-08
9.44
9.44
2026-01-09
0
0
2026-01-10
0
0
2026-01-11
86.53
86.53
2026-01-12
12.57
12.57
2026-01-13
56.01
56.01
2026-01-14
23.29
23.29
2026-01-15
33.16
33.16
2026-01-16
74.03
74.03
2026-01-17
48.29
48.29
2026-01-18
0
0
2026-01-19
62.26
62.26
2026-01-20
97.18
97.18
2026-01-21
85.24
85.24
2026-01-22
64.72
64.72
2026-01-23
54.54
54.54
2026-01-24
0
0
2026-01-25
8.47
8.47
2026-01-26
60.22
60.22
2026-01-27
85.53
85.53
2026-01-28
97.92
97.92
2026-01-29
97.92
97.92
2026-01-30
86.84
86.84
2026-01-31
0
0
2026-02-01