eu.ni4os.repo.publicationDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-12-01 | 31.25 | 31.25 | 0 | 0 |
| 2025-12-02 | 34.38 | 34.38 | 0 | 0 |
| 2025-12-03 | 36.46 | 36.46 | 0 | 0 |
| 2025-12-04 | 40.63 | 40.63 | 0 | 0 |
| 2025-12-05 | 45.83 | 45.83 | 0 | 0 |
| 2025-12-06 | 46.88 | 46.88 | 0 | 0 |
| 2025-12-07 | 59.37 | 59.37 | 0 | 0 |
| 2025-12-08 | 30.2 | 30.2 | 0 | 0 |
| 2025-12-09 | 36.46 | 36.46 | 0 | 0 |
| 2025-12-10 | 28.13 | 28.13 | 0 | 0 |
| 2025-12-11 | 30.21 | 30.21 | 0 | 0 |
| 2025-12-12 | 32.29 | 32.29 | 0 | 0 |
| 2025-12-13 | 31.25 | 31.25 | 0 | 0 |
| 2025-12-14 | 31.25 | 31.25 | 0 | 0 |
| 2025-12-15 | 40.63 | 40.63 | 0 | 0 |
| 2025-12-16 | 45.83 | 45.83 | 0 | 0 |
| 2025-12-17 | 45.83 | 45.83 | 0 | 0 |
| 2025-12-18 | 60.42 | 60.42 | 0 | 0 |
| 2025-12-19 | 31.25 | 31.25 | 0 | 0 |
| 2025-12-20 | 32.29 | 32.29 | 0 | 0 |
| 2025-12-21 | 27.08 | 27.08 | 0 | 0 |
| 2025-12-22 | 37.5 | 37.5 | 0 | 0 |
| 2025-12-23 | 32.29 | 32.29 | 0 | 0 |
| 2025-12-24 | 31.25 | 31.25 | 0 | 0 |
| 2025-12-25 | 30.21 | 30.21 | 0 | 0 |
| 2025-12-26 | 38.54 | 38.54 | 0 | 0 |
| 2025-12-27 | 41.67 | 41.67 | 0 | 0 |
| 2025-12-28 | 78.13 | 78.13 | 0 | 0 |
| 2025-12-29 | 81 | 81 | 0 | 0 |
| 2025-12-30 | 88.79 | 88.79 | 0 | 0 |
| 2025-12-31 | 40.62 | 40.62 | 0 | 0 |
| 2026-01-01 | 39.58 | 39.58 | 0 | 0 |
31.25
31.25
2025-12-01
34.38
34.38
2025-12-02
36.46
36.46
2025-12-03
40.63
40.63
2025-12-04
45.83
45.83
2025-12-05
46.88
46.88
2025-12-06
59.37
59.37
2025-12-07
30.2
30.2
2025-12-08
36.46
36.46
2025-12-09
28.13
28.13
2025-12-10
30.21
30.21
2025-12-11
32.29
32.29
2025-12-12
31.25
31.25
2025-12-13
31.25
31.25
2025-12-14
40.63
40.63
2025-12-15
45.83
45.83
2025-12-16
45.83
45.83
2025-12-17
60.42
60.42
2025-12-18
31.25
31.25
2025-12-19
32.29
32.29
2025-12-20
27.08
27.08
2025-12-21
37.5
37.5
2025-12-22
32.29
32.29
2025-12-23
31.25
31.25
2025-12-24
30.21
30.21
2025-12-25
38.54
38.54
2025-12-26
41.67
41.67
2025-12-27
78.13
78.13
2025-12-28
81
81
2025-12-29
88.79
88.79
2025-12-30
40.62
40.62
2025-12-31
39.58
39.58
2026-01-01