eu.ni4os.app.webDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 37.81 | 37.81 | 0 | 0 |
2025-01-02 | 0 | 0 | 0 | 0 |
2025-01-03 | 0 | 0 | 0 | 0 |
2025-01-04 | 0 | 0 | 0 | 0 |
2025-01-05 | 0 | 0 | 0 | 0 |
2025-01-06 | 23.36 | 23.36 | 0 | 0 |
2025-01-07 | 100 | 100 | 0 | 0 |
2025-01-08 | 100 | 100 | 0 | 0 |
2025-01-09 | 100 | 100 | 0 | 0 |
2025-01-10 | 100 | 100 | 0 | 0 |
2025-01-11 | 100 | 100 | 0 | 0 |
2025-01-12 | 100 | 100 | 0 | 0 |
2025-01-13 | 100 | 100 | 0 | 0 |
2025-01-14 | 100 | 100 | 0 | 0 |
2025-01-15 | 100 | 100 | 0 | 0 |
2025-01-16 | 100 | 100 | 0 | 0 |
2025-01-17 | 100 | 100 | 0 | 0 |
2025-01-18 | 100 | 100 | 0 | 0 |
2025-01-19 | 100 | 100 | 0 | 0 |
2025-01-20 | 100 | 100 | 0 | 0 |
2025-01-21 | 100 | 100 | 0 | 0 |
2025-01-22 | 100 | 100 | 0 | 0 |
2025-01-23 | 100 | 100 | 0 | 0 |
2025-01-24 | 100 | 100 | 0 | 0 |
2025-01-25 | 97.18 | 97.18 | 0 | 0 |
2025-01-26 | 61.2 | 61.2 | 0 | 0 |
2025-01-27 | 98.96 | 98.96 | 0 | 0 |
2025-01-28 | 58.57 | 58.57 | 0 | 0 |
2025-01-29 | 0 | 0 | 0 | 0 |
2025-01-30 | 0 | 0 | 0 | 0 |
2025-01-31 | 0 | 0 | 0 | 0 |
2025-02-01 | 0 | 0 | 0 | 0 |
37.81
37.81
2025-01-01
0
0
2025-01-02
0
0
2025-01-03
0
0
2025-01-04
0
0
2025-01-05
23.36
23.36
2025-01-06
100
100
2025-01-07
100
100
2025-01-08
100
100
2025-01-09
100
100
2025-01-10
100
100
2025-01-11
100
100
2025-01-12
100
100
2025-01-13
100
100
2025-01-14
100
100
2025-01-15
100
100
2025-01-16
100
100
2025-01-17
100
100
2025-01-18
100
100
2025-01-19
100
100
2025-01-20
100
100
2025-01-21
100
100
2025-01-22
100
100
2025-01-23
100
100
2025-01-24
97.18
97.18
2025-01-25
61.2
61.2
2025-01-26
98.96
98.96
2025-01-27
58.57
58.57
2025-01-28
0
0
2025-01-29
0
0
2025-01-30
0
0
2025-01-31
0
0
2025-02-01