gr.noa.astro.hesperiaDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 100 | 100 | 0 | 0 |
2024-12-02 | 100 | 100 | 0 | 0 |
2024-12-03 | 99.03 | 99.03 | 0 | 0 |
2024-12-04 | 100 | 100 | 0 | 0 |
2024-12-05 | 100 | 100 | 0 | 0 |
2024-12-06 | 100 | 100 | 0 | 0 |
2024-12-07 | 100 | 100 | 0 | 0 |
2024-12-08 | 100 | 100 | 0 | 0 |
2024-12-09 | 100 | 100 | 0 | 0 |
2024-12-10 | 100 | 100 | 0 | 0 |
2024-12-11 | 100 | 100 | 0 | 0 |
2024-12-12 | 100 | 100 | 0 | 0 |
2024-12-13 | 100 | 100 | 0 | 0 |
2024-12-14 | 100 | 100 | 0 | 0 |
2024-12-15 | 97.98 | 97.98 | 0 | 0 |
2024-12-16 | 60.13 | 60.13 | 0 | 0 |
2024-12-17 | 100 | 100 | 0 | 0 |
2024-12-18 | 100 | 100 | 0 | 0 |
2024-12-19 | 100 | 100 | 0 | 0 |
2024-12-20 | 100 | 100 | 0 | 0 |
2024-12-21 | 100 | 100 | 0 | 0 |
2024-12-22 | 100 | 100 | 0 | 0 |
100
100
2024-12-01
100
100
2024-12-02
99.03
99.03
2024-12-03
100
100
2024-12-04
100
100
2024-12-05
100
100
2024-12-06
100
100
2024-12-07
100
100
2024-12-08
100
100
2024-12-09
100
100
2024-12-10
100
100
2024-12-11
100
100
2024-12-12
100
100
2024-12-13
100
100
2024-12-14
97.98
97.98
2024-12-15
60.13
60.13
2024-12-16
100
100
2024-12-17
100
100
2024-12-18
100
100
2024-12-19
100
100
2024-12-20
100
100
2024-12-21
100
100
2024-12-22