eu.ni4os.repo.publicationDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 0 | 0 | 0 | 0 |
2024-11-02 | 0 | 0 | 0 | 0 |
2024-11-03 | 0 | 0 | 0 | 0 |
2024-11-04 | 0 | 0 | 0 | 0 |
2024-11-05 | 0 | 0 | 0 | 0 |
2024-11-06 | 0 | 0 | 0 | 0 |
2024-11-07 | 18.45 | 18.45 | 6 | 0 |
2024-11-08 | 0 | 0 | 10 | 0 |
2024-11-09 | 0 | 0 | 0 | 0 |
2024-11-10 | 0 | 0 | 0 | 0 |
2024-11-11 | 0 | 0 | 0 | 0 |
2024-11-12 | 94.18 | 94.18 | 0 | 0 |
2024-11-13 | 100 | 100 | 0 | 0 |
2024-11-14 | 100 | 100 | 0 | 0 |
2024-11-15 | 100 | 100 | 1 | 0 |
2024-11-16 | 100 | 100 | 0 | 0 |
2024-11-17 | 100 | 100 | 0 | 0 |
2024-11-18 | 100 | 100 | 0 | 0 |
2024-11-19 | 100 | 100 | 0 | 0 |
2024-11-20 | 100 | 100 | 0 | 0 |
2024-11-21 | 100 | 100 | 0 | 0 |
2024-11-22 | 100 | 100 | 0 | 0 |
2024-11-23 | 100 | 100 | 0 | 0 |
2024-11-24 | 100 | 100 | 0 | 0 |
2024-11-25 | 100 | 100 | 0 | 0 |
2024-11-26 | 100 | 100 | 0 | 0 |
2024-11-27 | 100 | 100 | 0 | 0 |
2024-11-28 | 100 | 100 | 0 | 0 |
2024-11-29 | 100 | 100 | 0 | 0 |
2024-11-30 | 100 | 100 | 0 | 0 |
2024-12-01 | 100 | 100 | 0 | 0 |
0
0
2024-11-01
0
0
2024-11-02
0
0
2024-11-03
0
0
2024-11-04
0
0
2024-11-05
0
0
2024-11-06
18.45
18.45
2024-11-07
0
0
2024-11-08
0
0
2024-11-09
0
0
2024-11-10
0
0
2024-11-11
94.18
94.18
2024-11-12
100
100
2024-11-13
100
100
2024-11-14
100
100
2024-11-15
100
100
2024-11-16
100
100
2024-11-17
100
100
2024-11-18
100
100
2024-11-19
100
100
2024-11-20
100
100
2024-11-21
100
100
2024-11-22
100
100
2024-11-23
100
100
2024-11-24
100
100
2024-11-25
100
100
2024-11-26
100
100
2024-11-27
100
100
2024-11-28
100
100
2024-11-29
100
100
2024-11-30
100
100
2024-12-01