eu.ni4os.repo.publicationDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 59.13 | 59.13 | 0 | 0 |
2024-11-02 | 33.4 | 33.4 | 0 | 0 |
2024-11-03 | 27.46 | 27.46 | 0 | 0 |
2024-11-04 | 36.53 | 36.53 | 0 | 0 |
2024-11-05 | 35.48 | 35.48 | 0 | 0 |
2024-11-06 | 40.69 | 40.69 | 0 | 0 |
2024-11-07 | 24.03 | 24.03 | 0 | 0 |
2024-11-08 | 60.24 | 60.24 | 0 | 0 |
2024-11-09 | 62.88 | 62.88 | 0 | 0 |
2024-11-10 | 1.79 | 1.79 | 0 | 0 |
2024-11-11 | 60.55 | 60.55 | 0 | 0 |
2024-11-12 | 43.08 | 43.08 | 0 | 0 |
2024-11-13 | 64.34 | 64.34 | 0 | 0 |
2024-11-14 | 55.34 | 55.34 | 0 | 0 |
2024-11-15 | 83.3 | 83.3 | 1 | 0 |
2024-11-16 | 71.98 | 71.98 | 0 | 0 |
2024-11-17 | 64.65 | 64.65 | 0 | 0 |
2024-11-18 | 79.51 | 79.51 | 0 | 0 |
2024-11-19 | 58.13 | 58.13 | 0 | 0 |
2024-11-20 | 66.8 | 66.8 | 0 | 0 |
2024-11-21 | 81.32 | 81.32 | 0 | 0 |
2024-11-22 | 62.6 | 62.6 | 0 | 0 |
2024-11-23 | 91.73 | 91.73 | 0 | 0 |
2024-11-24 | 64.96 | 64.96 | 0 | 0 |
2024-11-25 | 34.2 | 34.2 | 0 | 0 |
2024-11-26 | 100 | 100 | 0 | 0 |
2024-11-27 | 76.17 | 76.17 | 0 | 0 |
2024-11-28 | 85.72 | 85.72 | 0 | 0 |
2024-11-29 | 63.3 | 63.3 | 0 | 0 |
2024-11-30 | 35.48 | 35.48 | 0 | 0 |
2024-12-01 | 44.13 | 44.13 | 0 | 0 |
59.13
59.13
2024-11-01
33.4
33.4
2024-11-02
27.46
27.46
2024-11-03
36.53
36.53
2024-11-04
35.48
35.48
2024-11-05
40.69
40.69
2024-11-06
24.03
24.03
2024-11-07
60.24
60.24
2024-11-08
62.88
62.88
2024-11-09
1.79
1.79
2024-11-10
60.55
60.55
2024-11-11
43.08
43.08
2024-11-12
64.34
64.34
2024-11-13
55.34
55.34
2024-11-14
83.3
83.3
2024-11-15
71.98
71.98
2024-11-16
64.65
64.65
2024-11-17
79.51
79.51
2024-11-18
58.13
58.13
2024-11-19
66.8
66.8
2024-11-20
81.32
81.32
2024-11-21
62.6
62.6
2024-11-22
91.73
91.73
2024-11-23
64.96
64.96
2024-11-24
34.2
34.2
2024-11-25
100
100
2024-11-26
76.17
76.17
2024-11-27
85.72
85.72
2024-11-28
63.3
63.3
2024-11-29
35.48
35.48
2024-11-30
44.13
44.13
2024-12-01