eu.ni4os.hpc.uiDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 100 | 100 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 77.08 | 77.08 | 0 | 0 |
2024-10-08 | 100 | 100 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 95.87 | 95.87 | 0 | 0 |
2024-10-23 | 45.86 | 45.86 | 0 | 0 |
2024-10-24 | 60.45 | 60.45 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 100 | 100 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
77.08
77.08
2024-10-07
100
100
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
95.87
95.87
2024-10-22
45.86
45.86
2024-10-23
60.45
60.45
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01