eu.ni4os.repo.publicationDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 58.7 | 58.7 | 0 | 0 |
2024-09-02 | 80.33 | 80.33 | 0 | 0 |
2024-09-03 | 59.65 | 59.65 | 0 | 0 |
2024-09-04 | 81.43 | 81.43 | 0 | 0 |
2024-09-05 | 50.04 | 50.04 | 0 | 0 |
2024-09-06 | 75.34 | 75.34 | 0 | 0 |
2024-09-07 | 74.9 | 74.9 | 0 | 0 |
2024-09-08 | 77.31 | 77.31 | 0 | 0 |
2024-09-09 | 95.92 | 95.92 | 0 | 0 |
2024-09-10 | 95.97 | 95.97 | 0 | 0 |
2024-09-11 | 53.38 | 53.38 | 0 | 0 |
2024-09-12 | 74.78 | 74.78 | 0 | 0 |
2024-09-13 | 85.49 | 85.49 | 0 | 0 |
2024-09-14 | 96.91 | 96.91 | 0 | 0 |
2024-09-15 | 97.95 | 97.95 | 0 | 0 |
2024-09-16 | 99 | 99 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 97.92 | 97.92 | 0 | 0 |
2024-09-20 | 93.77 | 93.77 | 0 | 0 |
2024-09-21 | 97.93 | 97.93 | 0 | 0 |
2024-09-22 | 97.92 | 97.92 | 0 | 0 |
2024-09-23 | 79.54 | 79.54 | 0 | 0 |
2024-09-24 | 36.48 | 36.48 | 0 | 0 |
2024-09-25 | 55.03 | 55.03 | 0 | 0 |
2024-09-26 | 31.38 | 31.38 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 34.66 | 34.66 | 0 | 0 |
2024-09-29 | 65.38 | 65.38 | 0 | 0 |
2024-09-30 | 97.18 | 97.18 | 0 | 0 |
2024-10-01 | 42.8 | 42.8 | 0 | 0 |
58.7
58.7
2024-09-01
80.33
80.33
2024-09-02
59.65
59.65
2024-09-03
81.43
81.43
2024-09-04
50.04
50.04
2024-09-05
75.34
75.34
2024-09-06
74.9
74.9
2024-09-07
77.31
77.31
2024-09-08
95.92
95.92
2024-09-09
95.97
95.97
2024-09-10
53.38
53.38
2024-09-11
74.78
74.78
2024-09-12
85.49
85.49
2024-09-13
96.91
96.91
2024-09-14
97.95
97.95
2024-09-15
99
99
2024-09-16
100
100
2024-09-17
100
100
2024-09-18
97.92
97.92
2024-09-19
93.77
93.77
2024-09-20
97.93
97.93
2024-09-21
97.92
97.92
2024-09-22
79.54
79.54
2024-09-23
36.48
36.48
2024-09-24
55.03
55.03
2024-09-25
31.38
31.38
2024-09-26
100
100
2024-09-27
34.66
34.66
2024-09-28
65.38
65.38
2024-09-29
97.18
97.18
2024-09-30
42.8
42.8
2024-10-01