eu.ni4os.repo.publicationDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 36.45 | 36.45 | 0 | 0 |
2024-08-02 | 31.25 | 31.25 | 0 | 0 |
2024-08-03 | 13.54 | 13.54 | 0 | 0 |
2024-08-04 | 19.79 | 19.79 | 0 | 0 |
2024-08-05 | 17.71 | 17.71 | 0 | 0 |
2024-08-06 | 52.44 | 52.44 | 1 | 0 |
2024-08-07 | 85.38 | 85.38 | 0 | 0 |
2024-08-08 | 77.32 | 77.32 | 0 | 0 |
2024-08-09 | 35.42 | 35.42 | 0 | 0 |
2024-08-10 | 29.16 | 29.16 | 0 | 0 |
2024-08-11 | 30.21 | 30.21 | 0 | 0 |
2024-08-12 | 29.17 | 29.17 | 0 | 0 |
2024-08-13 | 26.04 | 26.04 | 0 | 0 |
2024-08-14 | 9.37 | 9.37 | 0 | 0 |
2024-08-15 | 12.5 | 12.5 | 0 | 0 |
2024-08-16 | 12.51 | 12.51 | 0 | 0 |
2024-08-17 | 62.5 | 62.5 | 0 | 0 |
2024-08-18 | 85.17 | 85.17 | 0 | 0 |
2024-08-19 | 95.04 | 95.04 | 0 | 0 |
2024-08-20 | 40.62 | 40.62 | 0 | 0 |
2024-08-21 | 29.17 | 29.17 | 0 | 0 |
2024-08-22 | 32.29 | 32.29 | 0 | 0 |
2024-08-23 | 28.12 | 28.12 | 0 | 0 |
2024-08-24 | 26.04 | 26.04 | 0 | 0 |
2024-08-25 | 14.58 | 14.58 | 0 | 0 |
2024-08-26 | 12.5 | 12.5 | 0 | 0 |
2024-08-27 | 10.41 | 10.41 | 0 | 0 |
2024-08-28 | 59.37 | 59.37 | 0 | 0 |
2024-08-29 | 70.9 | 70.9 | 0 | 0 |
2024-08-30 | 85.17 | 85.17 | 0 | 0 |
2024-08-31 | 72.12 | 72.12 | 0 | 0 |
2024-09-01 | 30.2 | 30.2 | 0 | 0 |
36.45
36.45
2024-08-01
31.25
31.25
2024-08-02
13.54
13.54
2024-08-03
19.79
19.79
2024-08-04
17.71
17.71
2024-08-05
52.44
52.44
2024-08-06
85.38
85.38
2024-08-07
77.32
77.32
2024-08-08
35.42
35.42
2024-08-09
29.16
29.16
2024-08-10
30.21
30.21
2024-08-11
29.17
29.17
2024-08-12
26.04
26.04
2024-08-13
9.37
9.37
2024-08-14
12.5
12.5
2024-08-15
12.51
12.51
2024-08-16
62.5
62.5
2024-08-17
85.17
85.17
2024-08-18
95.04
95.04
2024-08-19
40.62
40.62
2024-08-20
29.17
29.17
2024-08-21
32.29
32.29
2024-08-22
28.12
28.12
2024-08-23
26.04
26.04
2024-08-24
14.58
14.58
2024-08-25
12.5
12.5
2024-08-26
10.41
10.41
2024-08-27
59.37
59.37
2024-08-28
70.9
70.9
2024-08-29
85.17
85.17
2024-08-30
72.12
72.12
2024-08-31
30.2
30.2
2024-09-01